Josh Manson
Colorado AvalancheAge 356′3″218 lbNortheastern
Lines posted now
No sportsbook or pick'em app posts a line for Josh Manson right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026–2713 g |
|---|---|---|---|
| SOG | 0.6 down on the season | 0.9 | 0.9 |
| PTS | 0 down on the season | 0.1 | 0.31 |
| G | 0 | 0 | 0.08 |
| A | 0 down on the season | 0.1 | 0.23 |
0.9 shots on goal a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|
| 2026–27 season | |||||||
| Oct 28W 5–2vsNJ | 0 | 0 | 0 | 0 | 0 | 1 | 4.1 |
| Oct 25L 2–6@NSH | 0 | 0 | 0 | 0 | 0 | 2 | 13.75 |
| Oct 23W 6–3vsTB | 0 | 0 | 0 | 0 | 0 | 4 | 18.35 |
| Oct 20L 3–4@NJ | 0 | 0 | 0 | 2 | 2 | 2 | 13.57 |
| Oct 19L 2–3@PHI | 0 | 0 | 0 | 1 | 2 | 1 | 14.27 |
| Oct 16W 5–2vsPIT | 0 | 0 | 0 | 1 | 0 | 2 | 14.68 |
| Oct 14L 2–3vsDAL | 0 | 0 | 0 | 1 | 5 | 3 | 12.53 |
| Oct 13W 3–2@DAL | 0 | 1 | 1 | 1 | 1 | 4 | 19.02 |
| Oct 10L 3–6vsTOR | 0 | 0 | 0 | 1 | 2 | 1 | 15.92 |
| Oct 8W 7–3@CGY | 0 | 0 | 0 | 2 | 3 | 2 | 20.45 |
Against each team
| Opponent | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| CBJnext | 5 | 0 | 0.4 | 0.4 | 2 | 1.6 | 0.6 | 18.2 |
| DAL | 24 | 0.08 | 0.29 | 0.38 | 1.8 | 1.7 | 3.6 | 18.4 |
| WPG | 17 | 0.12 | 0.47 | 0.59 | 1.6 | 1.1 | 2.8 | 18.1 |
| MIN | 13 | 0 | 0.23 | 0.23 | 1.2 | 1 | 1.3 | 17.4 |
| VGK | 11 | 0 | 0.27 | 0.27 | 1.7 | 1 | 2.8 | 17.6 |
| LA | 10 | 0.2 | 0.3 | 0.5 | 1.4 | 0.8 | 3.2 | 15.8 |
| NSH | 10 | 0 | 0.3 | 0.3 | 1.1 | 0.9 | 2.3 | 17.2 |
| CHI | 8 | 0 | 0 | 0 | 1.1 | 0.8 | 2.6 | 17.5 |
| STL | 8 | 0.13 | 0.5 | 0.63 | 2 | 0.8 | 1.4 | 18.4 |
| CGY | 7 | 0.14 | 0.14 | 0.29 | 2.4 | 1.1 | 2 | 17.9 |
| PHI | 7 | 0.14 | 0.43 | 0.57 | 1.9 | 1.9 | 2.3 | 18.4 |
| SJ | 7 | 0.43 | 0.29 | 0.71 | 2 | 2.1 | 1.9 | 19.1 |
Matchup
Blue Jackets defense vs defensemen
2026–27 · 12 games · 1st gives up the most
CBJ allow the 10th most shots on goal to defensemen: 7.8 a game.
- Shots on goal7.810th /32 of 32
- Goals0.4220th /32 of 32
- Assists1.927th /32 of 32
- Points2.3312th /32 of 32
- Blocked shots7.229th /32 of 32
Splits
| Split | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Home | 7 | 0.14 | 0.29 | 0.43 | 0.9 | 1.3 | 2.1 | 13.8 |
| Awaynext game | 6 | 0 | 0.17 | 0.17 | 1 | 1.3 | 2.2 | 16.3 |
| In wins | 7 | 0.14 | 0.43 | 0.57 | 1 | 0.9 | 2.4 | 15.4 |
| In losses | 6 | 0 | 0 | 0 | 0.8 | 1.8 | 1.8 | 14.5 |
| Last 10 games | 10 | 0 | 0.1 | 0.1 | 0.9 | 1.5 | 2.2 | 14.7 |
Seasons
| Season | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | 13 | 0.08 | 0.23 | 0.31 | 0.9 | 1.3 | 2.2 | 15 |
| 2025–26 playoffs | 9 | 0 | 0.33 | 0.33 | 1.3 | 0.7 | 3.1 | 15.4 |
| 2025–26 | 79 | 0.06 | 0.33 | 0.39 | 1.6 | 1.3 | 2.2 | 17.8 |
| 2024–25 playoffs | 7 | 0.29 | 0.14 | 0.43 | 2.6 | 1.4 | 3.4 | 18.8 |
| 2024–25 | 48 | 0.02 | 0.29 | 0.31 | 1.4 | 1.2 | 2.2 | 18 |

















