Jonas Johansson
Ottawa SenatorsAge 316′5″217 lb
This season · per game
- GP
- 4
- SV
- 22.0
- SA
- 26.0
- GA
- 4.0
Lines posted now
No sportsbook or pick'em app posts a line for Jonas Johansson right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026–274 g | 2025–2625 g |
|---|---|---|---|---|
| SV | 22.8 | 25 | 22 | 23.7 |
| SA | 27 | 29.1 | 26 | 26.8 |
| GA | 4.2 up on the season | 4.1 | 4 | 3.12 |
25 saves a game over his last 10 games. No line is posted on it now.
Game log
In goal| Game · result | SA | SV | GA | TOI |
|---|---|---|---|---|
| 2026–27 season | ||||
| Nov 1L 3–6@ANA | 33 | 27 | 6 | 60 |
| Oct 29L 5–6@LA | 16 | 12 | 4 | 30.9 |
| Oct 27L 1–4@VGK | 27 | 25 | 2 | 58.12 |
| Oct 24W 7–4vsNYR | 28 | 24 | 4 | 59.57 |
| 2025–26 season | ||||
| Apr 7L 2–6@OTT | 31 | 26 | 5 | 58.77 |
| Mar 29W 3–2vsNSH | 31 | 29 | 2 | 60 |
| Mar 22L 3–4@CGY | 29 | 25 | 4 | 59.65 |
| Mar 8L 7–8@BUF | 42 | 34 | 8 | 58.9 |
| Feb 28L 2–6vsBUF | 21 | 20 | 1 | 38.1 |
| Feb 26L 4–5@CAR | 33 | 28 | 5 | 57.05 |
Against each team
| Opponent | GP | SA | SV | GA | TOI |
|---|---|---|---|---|---|
| BUFnext | 5 | 30.6 | 27.4 | 3.2 | 56.4 |
| ANA | 4 | 32.5 | 29 | 3.5 | 60 |
| CBJ | 4 | 34 | 29.5 | 4.5 | 59.1 |
| CHI | 4 | 19.3 | 16 | 3.25 | 58.2 |
| MTL | 4 | 31.8 | 28.8 | 3 | 61 |
| NYI | 4 | 24.3 | 21.3 | 3 | 60.2 |
| NYR | 4 | 17.5 | 15 | 2.5 | 48.9 |
| TOR | 4 | 25 | 22 | 3 | 51.3 |
| FLA | 3 | 22.7 | 20 | 2.67 | 46.6 |
| NJ | 3 | 30.3 | 27 | 3.33 | 59.8 |
| NSH | 3 | 30.3 | 27.7 | 2.67 | 59.8 |
| BOS | 2 | 30 | 26.5 | 3.5 | 59.4 |
Matchup
Sabres defense vs goalies
2026–27 · 14 games · 1st gives up the most
BUF allow the 10th most saves to goalies: 24.9 a game.
- Saves24.910th /32 of 32
- Shots faced27.99th /32 of 32
- Goals allowed3.0015th /32 of 32
Splits
| Split | GP | SA | SV | GA | TOI |
|---|---|---|---|---|---|
| Home | 1 | 28 | 24 | 4 | 59.6 |
| Awaynext game | 3 | 25.3 | 21.3 | 4 | 49.7 |
| In wins | 1 | 28 | 24 | 4 | 59.6 |
| In losses | 3 | 25.3 | 21.3 | 4 | 49.7 |
| Last 10 games | 10 | 29.1 | 25 | 4.1 | 54.1 |
Seasons
| Season | GP | SA | SV | GA | TOI |
|---|---|---|---|---|---|
| 2026–27 | 4 | 26 | 22 | 4 | 52.1 |
| 2025–26 | 25 | 26.8 | 23.7 | 3.12 | 56.9 |
| 2024–25 | 19 | 29.2 | 26.1 | 3.05 | 58.4 |

















