Jimmy Snuggerud
St. Louis BluesAge 226′1″193 lb
Lines posted now
52.5 Shots on Goal (Under)Typical price −1406 sportsbooks2 min ago60% of 1063% of 98 games
5 other shots on goal lines
| Line | Over | Under |
|---|---|---|
| 0.5 | −14272 sportsbooks | — |
| 1.5 | −2562 sportsbooks | — |
| 3.5 | +2752 sportsbooks | — |
| 4.5 | +6152 sportsbooks | — |
| 5.5 | +14001 sportsbook | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
0.5 Points (Over)Typical price −1336 sportsbooks10 min ago60% of 1049% of 98 games
2 other points lines
| Line | Over | Under |
|---|---|---|
| 1.5 | +3505 sportsbooks | — |
| 2.5 | +14001 sportsbook | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
0.5 Goals (Over)Typical price +2106 sportsbooks2 min ago60% of 1029% of 98 games
2 other goals lines
| Line | Over | Under |
|---|---|---|
| 1.5 | +11505 sportsbooks | — |
| 2.5 | +80005 sportsbooks | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
0.5 Assists (Over)Typical price +1596 sportsbooks10 min ago20% of 1033% of 98 games
1 other assists line
| Line | Over | Under |
|---|---|---|
| 1.5 | +11262 sportsbooks | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–2714 g |
|---|---|---|---|
| SOGu2.5 | 1.6 down on the season | 2.1 | 2.1 |
| PTSo0.5 | 1 up on the season | 0.9 | 0.79 |
| Go0.5 | 0.6 | 0.7 | 0.57 |
| Ao0.5 | 0.4 up on the season | 0.2 | 0.21 |
Under 2.5 Shots on goal hit in 6 of his last 10 games.
Game log
| Game · result | Go0.5 | Ao0.5 | PTSo0.5 | SOGu2.5 | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|
| 2026–27 season | |||||||
| Oct 31W 5–4@DET | 1 (cleared) | 1 (cleared) | 2 (cleared) | 1 (cleared) | 0 | 1 | 18.98 |
| Oct 29W 4–1vsBOS | 1 (cleared) | 0 (missed) | 1 (cleared) | 2 (cleared) | 0 | 0 | 15.3 |
| Oct 27L 0–2vsMTL | 0 (missed) | 0 (missed) | 0 (missed) | 3 (missed) | 0 | 0 | 16.77 |
| Oct 24L 0–4vsCAR | 0 (missed) | 0 (missed) | 0 (missed) | 1 (cleared) | 0 | 0 | 16.82 |
| Oct 22W 6–2vsVGK | 1 (cleared) | 1 (cleared) | 2 (cleared) | 1 (cleared) | 0 | 0 | 17.57 |
| Oct 20W 2–1vsWPG | 1 (cleared) | 0 (missed) | 1 (cleared) | 2 (cleared) | 1 | 1 | 19.62 |
| Oct 17L 2–5@NSH | 1 (cleared) | 0 (missed) | 1 (cleared) | 3 (missed) | 0 | 0 | 19.68 |
| Oct 15L 4–5@MIN | 0 (missed) | 0 (missed) | 0 (missed) | 3 (missed) | 1 | 1 | 20.47 |
| Oct 13W 7–2@OTT | 0 (missed) | 0 (missed) | 0 (missed) | 2 (cleared) | 0 | 0 | 15.77 |
| Oct 10W 5–3vsCBJ | 2 (cleared) | 0 (missed) | 2 (cleared) | 3 (missed) | 1 | 0 | 15.22 |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| NYRnext | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 14.7 |
| WPG | 12 | 0.25 | 0.25 | 0.5 | 1.9 | 0.5 | 0.9 | 17.4 |
| COL | 5 | 0 | 1 | 1 | 2.4 | 0.8 | 0.8 | 17.2 |
| DAL | 5 | 0.6 | 0.8 | 1.4 | 2.2 | 0.6 | 1.4 | 17.8 |
| UTAH | 5 | 0.2 | 0.6 | 0.8 | 2.6 | 0 | 1 | 16.5 |
| CHI | 4 | 0.25 | 0 | 0.25 | 2.8 | 0.8 | 1 | 17.1 |
| DET | 4 | 0.25 | 0.75 | 1 | 1.8 | 0.5 | 0.8 | 14.9 |
| EDM | 4 | 0 | 0.25 | 0.25 | 1.3 | 0.3 | 1.3 | 17 |
| MIN | 4 | 0.25 | 0.5 | 0.75 | 2 | 0.8 | 1.5 | 17.2 |
| SEA | 4 | 0 | 0 | 0 | 1 | 0.5 | 1.3 | 14.3 |
| SJ | 4 | 0.25 | 0.5 | 0.75 | 2 | 0.3 | 1.8 | 18.2 |
| VGK | 4 | 0.25 | 0.75 | 1 | 2.3 | 0 | 1.3 | 16.5 |
Matchup
Rangers defense vs forwards
2026–27 · 15 games · rank of 32, 1st allows the most
NYR allow the 10th fewest shots on goal to forwards: 18.5 a game.
- SOG (line posted)18.523rd most of 32
- G (line posted)2.2028th most of 32
- A (line posted)3.4021st most of 32
- PTS (line posted)5.6026th most of 32
- BLK5.324th most of 32
Splits
| Split | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Home | 7 | 0.71 | 0.14 | 0.86 | 1.9 | 0.3 | 0.4 | 16.9 |
| Awaynext game | 7 | 0.43 | 0.29 | 0.71 | 2.4 | 0.3 | 0.9 | 18.2 |
| In wins | 7 | 1 | 0.43 | 1.43 | 2.1 | 0.4 | 0.3 | 17.3 |
| In losses | 7 | 0.14 | 0 | 0.14 | 2.1 | 0.1 | 1 | 17.8 |
| Last 10 games | 10 | 0.7 | 0.2 | 0.9 | 2.1 | 0.3 | 0.3 | 17.6 |
Seasons
| Season | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | 14 | 0.57 | 0.21 | 0.79 | 2.1 | 0.3 | 0.6 | 17.6 |
| 2025–26 | 70 | 0.3 | 0.43 | 0.73 | 2.4 | 0.6 | 1 | 16.7 |
| 2024–25 playoffs | 7 | 0.29 | 0.29 | 0.57 | 1.7 | 0.4 | 1.3 | 17.1 |
| 2024–25 | 7 | 0.14 | 0.43 | 0.57 | 1.4 | 0.6 | 0.4 | 15.5 |



















