Loading the player…
Loading the player…
Age 245′11″183 lb
No sportsbook or pick'em app posts a line for Jared Davidson right now. We only show lines someone has posted.
| Per game | L5 | L10 | 2025–26last season, 10 g |
|---|---|---|---|
| SOG | 0.6 down on the season | 0.9 | 0.9 |
| PTS | 0.2 up on the season | 0.1 | 0.1 |
| G | 0 | 0 | 0 |
| A | 0.2 up on the season | 0.1 | 0.1 |
0.9 shots on goal a game over his last 10 games. No line is posted on it now.
| Game · result | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|
| Dec 11W 4–2@PIT | 0 | 0 | 0 | 1 | 1 | 0 | 5.73 |
| Dec 9L 1–6vsTB | 0 | 0 | 0 | 1 | 0 | 1 | 12.25 |
| Dec 7L 3–4vsSTL | 0 | 1 | 1 | 0 | 0 | 2 | 10.92 |
| Dec 6W 2–1@TOR | 0 | 0 | 0 | 0 | 0 | 2 | 8.52 |
| Dec 3W 3–2vsWPG | 0 | 0 | 0 | 1 | 0 | 3 | 8.3 |
| Nov 26W 4–3@UTAH | 0 | 0 | 0 | 0 | 0 | 1 | 5.38 |
| Nov 22W 5–2vsTOR | 0 | 0 | 0 | 0 | 0 | 2 | 9.87 |
| Nov 20L 4–8vsWSH | 0 | 0 | 0 | 1 | 0 | 2 | 9.55 |
| Nov 17L 3–4@CBJ | 0 | 0 | 0 | 1 | 0 | 4 | 9.42 |
| Nov 15L 2–3vsBOS | 0 | 0 | 0 | 4 | 0 | 1 | 7.23 |
| Opponent | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| WPGnext | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 8.3 |
| TOR | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9.2 |
| BOS | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 7.2 |
WPG allow the 6th most shots on goal to forwards: 21.7 a game.
| Split | GP |
|---|
| CBJ | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 9.4 |
|---|
| PIT | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.7 |
|---|
| STL | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 10.9 |
|---|
| TB | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 12.3 |
|---|
| UTAH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.4 |
|---|
| WSH | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 9.6 |
|---|
| A |
|---|
| PTS |
|---|
| SOG |
|---|
| BLK |
|---|
| HIT |
|---|
| TOI |
|---|
| Homenext game | 6 | 0 | 0.17 | 0.17 | 1.2 | 0 | 1.8 | 9.7 |
|---|---|---|---|---|---|---|---|---|
| Away | 4 | 0 | 0 | 0 | 0.5 | 0.3 | 1.8 | 7.3 |
| In wins | 5 | 0 | 0 | 0 | 0.4 | 0.2 | 1.6 | 7.6 |
| In losses | 5 | 0 | 0.2 | 0.2 | 1.4 | 0 | 2 | 9.9 |
| Last 10 games | 10 | 0 | 0.1 | 0.1 | 0.9 | 0.1 | 1.8 | 8.7 |
| Season | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 10 | 0 | 0.1 | 0.1 | 0.9 | 0.1 | 1.8 | 8.7 |