Jamie Drysdale
Philadelphia FlyersAge 245′11″185 lb
This season · per game
- GP
- 16
- G
- 0.06
- A
- 0.31
- PTS
- 0.38
- SOG
- 1.3
- TOI
- 22:42
Lines posted now
60.5 Points (Over)Typical price +1356 sportsbooks9 min ago40% of 1028% of 200 games
2 other points lines
| Line | Over | Under |
|---|---|---|
| 1.5 | +6505 sportsbooks | — |
| 2.5 | +30001 sportsbook | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
0.5 Goals (Over)Typical price +6505 sportsbooks9 min ago10% of 1010% of 200 games
1 other goals line
| Line | Over | Under |
|---|---|---|
| 1.5 | +90004 sportsbooks | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
0.5 Assists (Over)Typical price +1706 sportsbooks9 min ago30% of 1020% of 200 games
1 other assists line
| Line | Over | Under |
|---|---|---|
| 1.5 | +10292 sportsbooks | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–2716 g |
|---|---|---|---|
| SOGo1.5 | 1.2 | 1.5 | 1.3 |
| PTSo0.5 | 1.2 up on the season | 0.6 | 0.38 |
| Go0.5 | 0.2 up on the season | 0.1 | 0.06 |
| Ao0.5 | 1 up on the season | 0.5 | 0.31 |
Over 1.5 Shots on goal cleared in 5 of his last 10 games.
Game log
| Game · result | Go0.5 | Ao0.5 | PTSo0.5 | SOGo1.5 | BLKo1.5 | HIT | TOI |
|---|---|---|---|---|---|---|---|
| 2026–27 season | |||||||
| Nov 1W 6–3vsUTAH | 0 (missed) | 3 (cleared) | 3 (cleared) | 0 (missed) | 1 (missed) | 0 | 21.43 |
| Oct 28L 2–5@WSH | 0 (missed) | 0 (missed) | 0 (missed) | 1 (missed) | 2 (cleared) | 1 | 23.43 |
| Oct 27L 3–4vsCBJ | 1 (cleared) | 0 (missed) | 1 (cleared) | 2 (cleared) | 1 (missed) | 0 | 26.8 |
| Oct 24L 4–5vsANA | 0 (missed) | 1 (cleared) | 1 (cleared) | 2 (cleared) | 0 (missed) | 0 | 24.07 |
| Oct 21W 3–1@BUF | 0 (missed) | 1 (cleared) | 1 (cleared) | 1 (missed) | 2 (cleared) | 0 | 24.62 |
| Oct 19W 3–2vsCOL | 0 (missed) | 0 (missed) | 0 (missed) | 4 (cleared) | 1 (missed) | 0 | 22.85 |
| Oct 17W 3–1vsOTT | 0 (missed) | 0 (missed) | 0 (missed) | 2 (cleared) | 1 (missed) | 1 | 21.83 |
| Oct 15L 1–2@DET | 0 (missed) | 0 (missed) | 0 (missed) | 0 (missed) | 2 (cleared) | 0 | 22.1 |
| Oct 13L 2–3vsSEA | 0 (missed) | 0 (missed) | 0 (missed) | 2 (cleared) | 3 (cleared) | 1 | 23.45 |
| Oct 11L 1–4vsCAR | 0 (missed) | 0 (missed) | 0 (missed) | 1 (missed) | 2 (cleared) | 0 | 24.35 |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| MINnext | 5 | 0 | 0.4 | 0.4 | 1 | 1 | 0.6 | 21.7 |
| PIT | 16 | 0.06 | 0.19 | 0.25 | 1.4 | 1.4 | 0.5 | 20 |
| CAR | 12 | 0.17 | 0.08 | 0.25 | 0.7 | 1.6 | 0.3 | 23.7 |
| NJ | 10 | 0.1 | 0.1 | 0.2 | 1.2 | 1.9 | 0.3 | 19.2 |
| WSH | 10 | 0.2 | 0.3 | 0.5 | 1.2 | 1.7 | 0.5 | 21.2 |
| CBJ | 9 | 0.22 | 0.33 | 0.56 | 1.8 | 0.8 | 0.3 | 21.7 |
| DET | 9 | 0 | 0.56 | 0.56 | 1.1 | 1.1 | 0.2 | 20.4 |
| NYI | 9 | 0 | 0.22 | 0.22 | 1.7 | 1.3 | 0 | 19.5 |
| NYR | 8 | 0 | 0.25 | 0.25 | 1.6 | 0.6 | 0.1 | 19.5 |
| OTT | 8 | 0.38 | 0 | 0.38 | 1.5 | 1.1 | 0.8 | 22.4 |
| BOS | 7 | 0.14 | 0.14 | 0.29 | 0.6 | 1.7 | 0.1 | 21.8 |
| BUF | 7 | 0 | 0.43 | 0.43 | 1.3 | 1.3 | 0.3 | 22.3 |
Matchup
Wild defense vs defensemen
2026–27 · 16 games · 1st gives up the most
MIN allow the 16th most shots on goal to defensemen: 7.4 a game.
- His lineShots on goal (his line is posted)7.416th /32 of 32
- Goals (his line is posted)0.568th /32 of 32
- Assists (his line is posted)1.1329th /32 of 32
- Points (his line is posted)1.6928th /32 of 32
- Blocked shots (his line is posted)8.316th /32 of 32
Splits
| Split | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Homenext game | 9 | 0.11 | 0.44 | 0.56 | 1.4 | 1.2 | 0.4 | 23 |
| Away | 7 | 0 | 0.14 | 0.14 | 1.1 | 2.3 | 0.4 | 22.5 |
| In wins | 4 | 0 | 1 | 1 | 1.8 | 1.3 | 0.3 | 22.7 |
| In losses | 12 | 0.08 | 0.08 | 0.17 | 1.2 | 1.8 | 0.5 | 22.8 |
| Last 10 games | 10 | 0.1 | 0.5 | 0.6 | 1.5 | 1.5 | 0.3 | 23.5 |
Seasons
| Season | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | 16 | 0.06 | 0.31 | 0.38 | 1.3 | 1.7 | 0.4 | 22.7 |
| 2025–26 playoffs | 10 | 0.2 | 0.2 | 0.4 | 1.6 | 1.6 | 0.3 | 22.2 |
| 2025–26 | 78 | 0.1 | 0.31 | 0.41 | 1.3 | 1.2 | 0.2 | 21.6 |
| 2024–25 | 70 | 0.1 | 0.19 | 0.29 | 0.9 | 1.5 | 0.3 | 19.9 |

















