Jakob Chychrun
Washington CapitalsAge 286′2″215 lb
Lines posted now
52.5 Shots on Goal (Over)Typical price +1006 sportsbooks10 min ago60% of 1047% of 200 games
5 other shots on goal lines
| Line | Over | Under |
|---|---|---|
| 0.5 | −17792 sportsbooks | — |
| 1.5 | −3022 sportsbooks | — |
| 3.5 | +2392 sportsbooks | — |
| 4.5 | +5242 sportsbooks | — |
| 5.5 | +12001 sportsbook | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
0.5 Points (Over)Typical price −1075 sportsbooks10 min ago50% of 1048% of 200 games
2 other points lines
| Line | Over | Under |
|---|---|---|
| 1.5 | +4605 sportsbooks | — |
| 2.5 | +15001 sportsbook | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
0.5 Goals (Over)Typical price +4106 sportsbooks6 min ago0% of 1024% of 200 games
1 other goals line
| Line | Over | Under |
|---|---|---|
| 1.5 | +35005 sportsbooks | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
0.5 Assists (Over)Typical price +1356 sportsbooks6 min ago50% of 1032% of 200 games
1 other assists line
| Line | Over | Under |
|---|---|---|
| 1.5 | +7742 sportsbooks | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–2713 g |
|---|---|---|---|
| SOGo2.5 | 3.8 up on the season | 3.5 | 3.2 |
| PTSo0.5 | 1 up on the season | 0.6 | 0.69 |
| Go0.5 | 0 | 0 | 0.08 |
| Ao0.5 | 1 up on the season | 0.6 | 0.62 |
Over 2.5 Shots on goal cleared in 6 of his last 10 games.
Game log
| Game · result | Go0.5 | Ao0.5 | PTSo0.5 | SOGo2.5 | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|
| 2026–27 season | |||||||
| Nov 1L 1–5vsMIN | 0 (missed) | 0 (missed) | 0 (missed) | 4 (cleared) | 6 | 1 | 27.27 |
| Oct 29W 4–3@NSH | 0 (missed) | 1 (cleared) | 1 (cleared) | 5 (cleared) | 2 | 2 | 22.5 |
| Oct 28W 5–2vsPHI | 0 (missed) | 1 (cleared) | 1 (cleared) | 1 (missed) | 3 | 0 | 22.13 |
| Oct 24W 4–3vsBUF | 0 (missed) | 2 (cleared) | 2 (cleared) | 4 (cleared) | 5 | 0 | 25.02 |
| Oct 20L 2–5vsLA | 0 (missed) | 1 (cleared) | 1 (cleared) | 5 (cleared) | 1 | 1 | 26.63 |
| Oct 17W 4–2vsNJ | 0 (missed) | 1 (cleared) | 1 (cleared) | 1 (missed) | 0 | 0 | 24.03 |
| Oct 14W 5–4vsMTL | 0 (missed) | 0 (missed) | 0 (missed) | 2 (missed) | 1 | 0 | 23.05 |
| Oct 13L 2–4@CAR | 0 (missed) | 0 (missed) | 0 (missed) | 2 (missed) | 4 | 0 | 22.32 |
| Oct 11L 3–5vsSEA | 0 (missed) | 0 (missed) | 0 (missed) | 8 (cleared) | 0 | 0 | 27.38 |
| Oct 9W 3–1vsNYR | 0 (missed) | 0 (missed) | 0 (missed) | 3 (cleared) | 1 | 1 | 26.88 |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| DALnext | 6 | 0 | 0.83 | 0.83 | 3 | 1.3 | 0.8 | 23.7 |
| CAR | 14 | 0.29 | 0.29 | 0.57 | 2.4 | 2.1 | 0.9 | 22.8 |
| MTL | 13 | 0.31 | 0.15 | 0.46 | 2.3 | 2 | 0.6 | 22.2 |
| NJ | 12 | 0.17 | 0.42 | 0.58 | 2.5 | 1.4 | 0.3 | 23.1 |
| NYR | 11 | 0.09 | 0.18 | 0.27 | 1.9 | 1.5 | 0.5 | 19.8 |
| PHI | 11 | 0.27 | 0.55 | 0.82 | 1.5 | 1.3 | 0.4 | 22 |
| BUF | 10 | 0.7 | 0.6 | 1.3 | 3.8 | 2.5 | 0.5 | 22.4 |
| FLA | 10 | 0.3 | 0.4 | 0.7 | 2 | 2 | 0.9 | 22.1 |
| TB | 10 | 0.2 | 0.4 | 0.6 | 2.6 | 0.9 | 1.7 | 23.6 |
| TOR | 10 | 0.5 | 0.4 | 0.9 | 2.4 | 0.8 | 0.7 | 22.4 |
| BOS | 9 | 0.22 | 0.33 | 0.56 | 2.8 | 1.7 | 1.3 | 22.8 |
| CBJ | 9 | 0.44 | 0.22 | 0.67 | 3.1 | 1.1 | 1.1 | 23.2 |
Matchup
Stars defense vs defensemen
2026–27 · 14 games · rank of 32, 1st allows the most
DAL allow the 3rd fewest shots on goal to defensemen: 6.3 a game.
- SOG (line posted)6.330th most of 32
- G (line posted)0.2130th most of 32
- A (line posted)1.5717th most of 32
- PTS (line posted)1.7923rd most of 32
- BLK7.623rd most of 32
Splits
| Split | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Homenext game | 9 | 0 | 0.56 | 0.56 | 3.2 | 2 | 0.4 | 25.3 |
| Away | 4 | 0.25 | 0.75 | 1 | 3 | 2 | 0.5 | 22.7 |
| In wins | 8 | 0.13 | 0.75 | 0.88 | 2.5 | 1.8 | 0.5 | 23.5 |
| In losses | 5 | 0 | 0.4 | 0.4 | 4.2 | 2.4 | 0.4 | 26.2 |
| Last 10 games | 10 | 0 | 0.6 | 0.6 | 3.5 | 2.3 | 0.5 | 24.7 |
Seasons
| Season | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | 13 | 0.08 | 0.62 | 0.69 | 3.2 | 2 | 0.5 | 24.5 |
| 2025–26 | 80 | 0.33 | 0.43 | 0.75 | 2.8 | 1.4 | 0.7 | 23.3 |
| 2024–25 playoffs | 10 | 0.3 | 0.2 | 0.5 | 1.8 | 3 | 1.3 | 23.9 |
| 2024–25 | 74 | 0.27 | 0.36 | 0.64 | 2.4 | 1.2 | 0.8 | 21.1 |

















