Jacob MacDonald
Washington CapitalsAge 336′0″204 lbCornell
Lines posted now
No sportsbook or pick'em app posts a line for Jacob MacDonald right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2023–24last season, 33 g |
|---|---|---|---|
| SOG | 0.2 down on the season | 1 | 1.4 |
| PTS | 0.2 | 0.2 | 0.27 |
| G | 0.2 | 0.1 | 0.21 |
| A | 0 | 0.1 | 0.06 |
1 shots on goal a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|
| Apr 11W 3–1@SEA | 0 | 0 | 0 | 0 | 0 | 1 | 5.9 |
| Apr 9L 2–3vsCGY | 1 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| Apr 7L 2–5vs? | 0 | 0 | 0 | 0 | 0 | 0 | 11.42 |
| Apr 6W 3–2vsSTL | 0 | 0 | 0 | 0 | 0 | 0 | 6.93 |
| Mar 26L 3–6vsDAL | 0 | 0 | 0 | 0 | 0 | 0 | 10.82 |
| Mar 23L 4–5vsCHI | 0 | 0 | 0 | 0 | 0 | 0 | 10.3 |
| Mar 21L 1–4vsTB | 0 | 1 | 1 | 1 | 0 | 1 | 13.95 |
| Mar 19L 2–8@NSH | 0 | 0 | 0 | 2 | 0 | 0 | 9.92 |
| Mar 17L 2–5@CHI | 0 | 0 | 0 | 2 | 1 | 0 | 16.33 |
| Mar 16L 2–4@CBJ | 0 | 0 | 0 | 4 | 2 | 0 | 18.62 |
Against each team
| Opponent | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| DALnext | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 |
| SEA | 3 | 0 | 0 | 0 | 0.3 | 0 | 2 | 11.4 |
| VAN | 3 | 0.33 | 0 | 0.33 | 1.7 | 0.3 | 1 | 9.9 |
| ? | 2 | 0 | 0 | 0 | 1.5 | 1 | 0.5 | 14.5 |
| CGY | 2 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 1 | 9.5 |
| CHI | 2 | 0 | 0 | 0 | 1 | 0.5 | 0 | 13.3 |
| VGK | 2 | 0 | 0 | 0 | 2 | 0.5 | 4 | 12.5 |
| ANA | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 14.3 |
| BOS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11.5 |
| CBJ | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 18.6 |
| COL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 |
| DET | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9.8 |
Matchup
Stars defense vs defensemen
2026–27 · 14 games · rank of 32, 1st allows the most
DAL allow the 3rd fewest shots on goal to defensemen: 6.3 a game.
- SOG6.330th most of 32
- G0.2130th most of 32
- A1.5717th most of 32
- PTS1.7923rd most of 32
- BLK7.623rd most of 32
Splits
| Split | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Homenext game | 15 | 0.2 | 0.13 | 0.33 | 1.3 | 0.3 | 0.9 | 12.5 |
| Away | 18 | 0.22 | 0 | 0.22 | 1.5 | 0.6 | 1.2 | 11.6 |
| In wins | 10 | 0.2 | 0 | 0.2 | 1 | 0.3 | 0.7 | 11 |
| In losses | 23 | 0.22 | 0.09 | 0.3 | 1.6 | 0.5 | 1.3 | 12.5 |
| Last 10 games | 10 | 0.1 | 0.1 | 0.2 | 1 | 0.3 | 0.2 | 11.3 |
Seasons
| Season | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2023–24 | 33 | 0.21 | 0.06 | 0.27 | 1.4 | 0.5 | 1.1 | 12 |















