Jacob Gaucher
Philadelphia FlyersAge 256′3″185 lb
This season · per game
- GP
- 4
- G
- 0.0
- A
- 0.0
- PTS
- 0.0
- SOG
- 0.5
- TOI
- 9:06
Lines posted now
No sportsbook or pick'em app posts a line for Jacob Gaucher right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026–274 g | 2025–264 g |
|---|---|---|---|---|
| SOG | 0.6 | 0.6 | 0.5 | 1 |
| PTS | 0 | 0 | 0 | 0 |
| G | 0 | 0 | 0 | 0 |
| A | 0 | 0 | 0 | 0 |
0.6 shots on goal a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|
| 2026–27 season | |||||||
| Oct 28L 2–5@WSH | 0 | 0 | 0 | 0 | 0 | 1 | 8.92 |
| Oct 24L 4–5vsANA | 0 | 0 | 0 | 1 | 1 | 3 | 5.88 |
| Oct 21W 3–1@BUF | 0 | 0 | 0 | 1 | 2 | 2 | 8.92 |
| Oct 19W 3–2vsCOL | 0 | 0 | 0 | 0 | 0 | 2 | 12.75 |
| 2025–26 season | |||||||
| Apr 14W 4–2vsMTL | 0 | 0 | 0 | 1 | 0 | 1 | 8.93 |
| Nov 4W 5–4@MTL | 0 | 0 | 0 | 0 | 0 | 0 | 6.38 |
| Nov 2L 1–2vsCGY | 0 | 0 | 0 | 1 | 1 | 1 | 8.77 |
| Nov 1L 2–5vsTOR | 0 | 0 | 0 | 2 | 0 | 1 | 11.15 |
| 2024–25 season | |||||||
| Feb 8W 3–2vsPIT | 0 | 0 | 0 | 0 | 0 | 0 | 6.88 |
| Feb 6L 3–4vsWSH | 0 | 0 | 0 | 0 | 1 | 3 | 7.87 |
Against each team
| Opponent | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| COL | 2 | 0 | 0 | 0 | 1 | 0.5 | 1.5 | 10.4 |
| MTL | 2 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 7.7 |
| WSH | 2 | 0 | 0 | 0 | 0 | 0.5 | 2 | 8.4 |
| ANA | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 5.9 |
| BUF | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 8.9 |
| CGY | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 8.8 |
| PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 |
| TOR | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 11.2 |
| UTAH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
Matchup
Wild defense vs forwards
2026–27 · 16 games · 1st gives up the most
MIN allow the 7th fewest shots on goal to forwards: 17.7 a game.
- Shots on goal17.726th /32 of 32
- Goals1.6932nd /32 of 32
- Assists2.6331st /32 of 32
- Points4.3131st /32 of 32
- Blocked shots5.620th /32 of 32
Splits
| Split | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Homenext game | 2 | 0 | 0 | 0 | 0.5 | 0.5 | 2.5 | 9.3 |
| Away | 2 | 0 | 0 | 0 | 0.5 | 1 | 1.5 | 8.9 |
| In wins | 2 | 0 | 0 | 0 | 0.5 | 1 | 2 | 10.8 |
| In losses | 2 | 0 | 0 | 0 | 0.5 | 0.5 | 2 | 7.4 |
| Last 10 games | 10 | 0 | 0 | 0 | 0.6 | 0.5 | 1.4 | 8.6 |
Seasons
| Season | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | 4 | 0 | 0 | 0 | 0.5 | 0.8 | 2 | 9.1 |
| 2025–26 | 4 | 0 | 0 | 0 | 1 | 0.3 | 0.8 | 8.8 |
| 2024–25 | 4 | 0 | 0 | 0 | 0.8 | 0.5 | 1 | 7.3 |











