Loading the player…
Loading the player…
Age 266′4″219 lbBoston College
| Line | Over | Under |
|---|---|---|
| 1.5 | +78776 sportsbooks | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
| Per game | L5 | L10 | 2026–2715 g |
|---|---|---|---|
| SOG | 0.6 down on the season | 0.7 | 0.9 |
| PTS | 0 down on the season | 0.2 | 0.2 |
| Go0.5 | 0 | 0 | 0.07 |
| A | 0 down on the season | 0.2 | 0.13 |
Over 0.5 Goals cleared in 0 of his last 10 games.
| Game · result | Go0.5 | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|
| 2026–27 season | |||||||
| Nov 1L 3–6@PHI | 0 (missed) | 0 | 0 | 1 | 0 | 4 | 12.37 |
| Oct 29W 4–3@PIT | 0 (missed) | 0 | 0 | 1 | 0 | 3 | 12.55 |
| Oct 27L 1–3vsMIN | 0 (missed) | 0 | 0 | 0 | 2 | 1 | 10.87 |
| Oct 24W 5–4vsTB | 0 (missed) | 0 | 0 | 0 | 0 | 2 | 10.1 |
| Oct 22L 3–5@SEA | 0 (missed) | 0 | 0 | 1 | 0 | 9 | 12.27 |
| Oct 19W 5–4vsPIT | 0 (missed) | 1 | 1 | 2 | 0 | 2 | 12.23 |
| Oct 17L 2–6vsEDM | 0 (missed) | 0 | 0 | 1 | 0 | 8 | 12.32 |
| Oct 15W 4–2@EDM | 0 (missed) | 0 | 0 | 0 | 0 | 4 | 13.12 |
| Oct 13W 5–4vsTOR | 0 (missed) | 1 | 1 | 1 | 0 | 3 | 10.4 |
| Oct 10W 4–1@BUF | 0 (missed) | 0 | 0 | 0 | 0 | 4 | 12.15 |
| Opponent | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| TORnext | 7 | 0.29 | 0.57 | 0.86 | 1.7 | 0.1 | 3.9 | 13 |
| MIN | 12 | 0 | 0.58 | 0.58 | 1.2 | 1.2 | 2.6 | 12.9 |
| CHI | 11 | 0 | 0 | 0 | 1.1 | 0.5 | 3.5 |
TOR allow the 13th fewest goals to forwards: 2.56 a game.
cleared and missed: against the line posted now, on the stats that have one.
| 12.6 |
| COL | 10 | 0.1 | 0.2 | 0.3 | 1.7 | 0.9 | 2.5 | 12.7 |
|---|
| DAL | 10 | 0.2 | 0.3 | 0.5 | 1.1 | 0.7 | 4.7 | 13.7 |
|---|
| EDM | 10 | 0.1 | 0.2 | 0.3 | 0.9 | 0.5 | 3.1 | 14 |
|---|
| SEA | 10 | 0 | 0.1 | 0.1 | 1.3 | 0.6 | 3.8 | 12.8 |
|---|
| VGK | 10 | 0.1 | 0.2 | 0.3 | 0.5 | 0.3 | 3.8 | 12.7 |
|---|
| NSH | 9 | 0.22 | 0.22 | 0.44 | 1.7 | 0.7 | 2.8 | 14.4 |
|---|
| SJ | 9 | 0 | 0 | 0 | 0.7 | 0.8 | 3.3 | 13.1 |
|---|
| WPG | 9 | 0 | 0.11 | 0.11 | 1 | 0.8 | 3.4 | 13 |
|---|
| CGY | 8 | 0 | 0.25 | 0.25 | 0.8 | 0.6 | 2.9 | 14.7 |
|---|
| Split |
|---|
| GP |
|---|
| G |
|---|
| A |
|---|
| PTS |
|---|
| SOG |
|---|
| BLK |
|---|
| HIT |
|---|
| TOI |
|---|
| Home | 6 | 0 | 0.33 | 0.33 | 0.7 | 0.3 | 3.2 | 11.6 |
|---|---|---|---|---|---|---|---|---|
| Awaynext game | 9 | 0.11 | 0 | 0.11 | 1 | 0.4 | 4.4 | 12.8 |
| In wins | 9 | 0 | 0.22 | 0.22 | 0.6 | 0.4 | 3.3 | 12.4 |
| In losses | 6 | 0.17 | 0 | 0.17 | 1.3 | 0.3 | 4.8 | 12.1 |
| Last 10 games | 10 | 0 | 0.2 | 0.2 | 0.7 | 0.2 | 4 | 11.8 |
| Season | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | 15 | 0.07 | 0.13 | 0.2 | 0.9 | 0.4 | 3.9 | 12.3 |
| 2025–26 playoffs | 2 | 0 | 0 | 0 | 0.5 | 0 | 2.5 | 9.4 |
| 2025–26 | 75 | 0.12 | 0.21 | 0.33 | 1.4 | 0.6 | 3.6 | 13.8 |
| 2024–25 | 82 | 0.16 | 0.17 | 0.33 | 1.1 | 0.6 | 3.5 | 13.6 |