Loading the player…
Loading the player…
Age 246′0″190 lb
No sportsbook or pick'em app posts a line for Ivan Ivan right now. We only show lines someone has posted.
| Per game | L5 | L10 | 2025–26last season, 9 g | 2024–2540 g |
|---|---|---|---|---|
| SOG | 0.2 down on the season | 0.4 | 0.4 | 0.9 |
| PTS | 0 down on the season | 0.1 | 0.11 | 0.2 |
| G | 0 down on the season | 0 | 0 | 0.13 |
| A | 0 | 0.1 | 0.11 | 0.08 |
0.4 shots on goal a game over his last 10 games. No line is posted on it now.
| Game · result | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|
| 2025–26 season | |||||||
| Mar 20W 4–1@CHI | 0 | 0 | 0 | 0 | 0 | 1 | 9.15 |
| Mar 18L 1–2vsDAL | 0 | 0 | 0 | 0 | 0 | 0 | 3.72 |
| Jan 19W 5–2vsWSH | 0 | 0 | 0 | 0 | 0 | 0 | 4.95 |
| Jan 16L 3–7vsNSH | 0 | 0 | 0 | 1 | 0 | 1 | 9.6 |
| Jan 12L 3–4vsTOR | 0 | 0 | 0 | 0 | 0 | 0 | 5.07 |
| Jan 8W 8–2vsOTT | 0 | 0 | 0 | 0 | 0 | 0 | 9.62 |
| Nov 29W 7–2vsMTL | 0 | 0 | 0 | 1 | 1 | 1 | 10.38 |
| Nov 28L 2–3@MIN | 0 | 0 | 0 | 0 | 0 | 0 | 6.05 |
| Nov 26W 6–0vsSJ | 0 | 1 | 1 | 2 | 0 | 0 | 8.53 |
| 2024–25 season | |||||||
| Jan 22L 2–3vsWPG | 0 | 0 | 0 | 0 | 0 | 0 | 5.95 |
| Opponent | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| PITnext | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11.8 |
| NSH | 4 | 0 | 0 | 0 | 1.3 | 0.3 | 1.3 | 12.6 |
| DAL | 3 | 0 | 0 | 0 | 0.3 | 0.3 | 0 | 7.1 |
PIT allow the 15th most shots on goal to forwards: 20.5 a game.
| Split | GP |
|---|
| SEA | 3 | 0.33 | 0.33 | 0.67 | 0.7 | 0.7 | 0.3 | 11.4 |
|---|
| SJ | 3 | 0 | 0.33 | 0.33 | 1 | 0 | 0 | 8.4 |
|---|
| UTAH | 3 | 0.33 | 0 | 0.33 | 0.3 | 0 | 0 | 8.9 |
|---|
| WSH | 3 | 0 | 0 | 0 | 0 | 0.3 | 0 | 8.2 |
|---|
| ANA | 2 | 0 | 0 | 0 | 2 | 0.5 | 0 | 8.1 |
|---|
| CAR | 2 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 11 |
|---|
| CHI | 2 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 10.2 |
|---|
| MIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 |
|---|
| OTT | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9.1 |
|---|
| A |
|---|
| PTS |
|---|
| SOG |
|---|
| BLK |
|---|
| HIT |
|---|
| TOI |
|---|
| Home | 7 | 0 | 0.14 | 0.14 | 0.6 | 0.1 | 0.3 | 7.4 |
|---|---|---|---|---|---|---|---|---|
| Awaynext game | 2 | 0 | 0 | 0 | 0 | 0 | 0.5 | 7.6 |
| In wins | 5 | 0 | 0.2 | 0.2 | 0.6 | 0.2 | 0.4 | 8.5 |
| In losses | 4 | 0 | 0 | 0 | 0.3 | 0 | 0.3 | 6.1 |
| Last 10 games | 10 | 0 | 0.1 | 0.1 | 0.4 | 0.1 | 0.3 | 7.3 |
| Season | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 9 | 0 | 0.11 | 0.11 | 0.4 | 0.1 | 0.3 | 7.5 |
| 2024–25 | 40 | 0.13 | 0.08 | 0.2 | 0.9 | 0.2 | 0.3 | 10 |