Frederic Brunet
Boston BruinsAge 236′3″203 lb
Lines posted now
No sportsbook or pick'em app posts a line for Frederic Brunet right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026–2710 g |
|---|---|---|---|
| SOG | 0.2 down on the season | 0.8 | 0.8 |
| PTS | 0.4 | 0.4 | 0.4 |
| G | 0 down on the season | 0.1 | 0.1 |
| A | 0.4 up on the season | 0.3 | 0.3 |
0.8 shots on goal a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|
| 2026–27 season | |||||||
| Oct 27L 1–2@CAR | 0 | 0 | 0 | 0 | 0 | 0 | 12.37 |
| Oct 24W 6–4vsSJ | 0 | 0 | 0 | 0 | 2 | 0 | 14.63 |
| Oct 22W 6–0vsNSH | 0 | 1 | 1 | 0 | 0 | 1 | 18.3 |
| Oct 20L 2–3@DAL | 0 | 1 | 1 | 1 | 2 | 0 | 16.62 |
| Oct 17W 4–1@LA | 0 | 0 | 0 | 0 | 0 | 0 | 16.8 |
| Oct 16W 4–2@ANA | 1 | 0 | 1 | 2 | 3 | 0 | 13.97 |
| Oct 13W 6–3@SJ | 0 | 0 | 0 | 0 | 1 | 1 | 15.45 |
| Oct 10W 5–1vsPHI | 0 | 0 | 0 | 2 | 0 | 1 | 18.42 |
| Oct 8W 6–1vsUTAH | 0 | 1 | 1 | 2 | 4 | 2 | 18.7 |
| Oct 5L 1–4vsOTT | 0 | 0 | 0 | 1 | 3 | 0 | 18.72 |
Against each team
| Opponent | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| SJ | 2 | 0 | 0 | 0 | 0 | 1.5 | 0.5 | 15 |
| ANA | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 14 |
| CAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.4 |
| DAL | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 16.6 |
| LA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.8 |
| NJ | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 14.4 |
| NSH | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 18.3 |
| OTT | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 18.7 |
| PHI | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 18.4 |
| UTAH | 1 | 0 | 1 | 1 | 2 | 4 | 2 | 18.7 |
Matchup
Penguins defense vs defensemen
2026–27 · 14 games · rank of 32, 1st allows the most
PIT allow the 10th fewest shots on goal to defensemen: 7.1 a game.
- SOG7.123rd most of 32
- G0.5011th most of 32
- A1.5022nd most of 32
- PTS2.0018th most of 32
- BLK8.415th most of 32
Splits
| Split | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Home | 5 | 0 | 0.4 | 0.4 | 1 | 1.8 | 0.8 | 17.8 |
| Awaynext game | 5 | 0.2 | 0.2 | 0.4 | 0.6 | 1.2 | 0.2 | 15 |
| In wins | 7 | 0.14 | 0.29 | 0.43 | 0.9 | 1.4 | 0.7 | 16.6 |
| In losses | 3 | 0 | 0.33 | 0.33 | 0.7 | 1.7 | 0 | 15.9 |
| Last 10 games | 10 | 0.1 | 0.3 | 0.4 | 0.8 | 1.5 | 0.5 | 16.4 |
Seasons
| Season | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | 10 | 0.1 | 0.3 | 0.4 | 0.8 | 1.5 | 0.5 | 16.4 |
| 2024–25 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 14.4 |












