Loading the player…
Loading the player…
Age 256′3″205 lb
No sportsbook or pick'em app posts a line for Dylan Cozens right now. We only show lines someone has posted.
| Per game | L5 | L10 | 2026–2716 g |
|---|---|---|---|
| SOG | 2 | 2.2 | 2.1 |
| PTS | 1.4 up on the season | 0.8 | 0.63 |
| G | 0.8 up on the season | 0.4 | 0.25 |
| A | 0.6 up on the season | 0.4 | 0.38 |
2.2 shots on goal a game over his last 10 games. No line is posted on it now.
| Game · result | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|
| 2026–27 season | |||||||
| Nov 1L 3–6@ANA | 0 | 0 | 0 | 0 | 0 | 2 | 16.95 |
| Oct 31W 5–1@SJ | 1 | 1 | 2 | 5 | 0 | 3 | 17.27 |
| Oct 29L 5–6@LA | 2 | 1 | 3 | 2 | 0 | 4 | 17.5 |
| Oct 27L 1–4@VGK | 0 | 0 | 0 | 1 | 0 | 4 | 17.5 |
| Oct 24W 7–4vsNYR | 1 | 1 | 2 | 2 | 1 | 5 | 17.25 |
| Oct 22L 2–6vsSJ | 0 | 0 | 0 | 3 | 0 | 1 | 17.28 |
| Oct 21W 5–1vsFLA | 0 | 1 | 1 | 4 | 0 | 2 | 18.4 |
| Oct 17L 1–3@PHI | 0 | 0 | 0 | 3 | 0 | 0 | 14.85 |
| Oct 15W 2–1vsNYI | 0 | 0 | 0 | 1 | 1 | 3 | 17.87 |
| Oct 13L 2–7vsSTL | 0 | 0 | 0 | 1 | 0 | 3 | 17.38 |
| Opponent | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| BUFnext | 5 | 0.2 | 0.6 | 0.8 | 3.4 | 0.6 | 1.8 | 17.3 |
| TOR | 17 | 0.24 | 0.29 | 0.53 | 1.9 | 0.5 | 3.7 | 17.1 |
| DET | 14 | 0.21 | 0.29 | 0.5 | 2.5 | 0.2 | 3.1 |
BUF allow the 12th most shots on goal to forwards: 20.6 a game.
| Split | GP |
|---|
| 17.1 |
| MTL | 13 | 0.31 | 0.31 | 0.62 | 2.5 | 0.4 | 3.5 | 16.9 |
|---|
| CAR | 12 | 0.42 | 0.5 | 0.92 | 2 | 0.3 | 3.5 | 18.2 |
|---|
| BOS | 11 | 0.18 | 0.82 | 1 | 2.5 | 0.5 | 2.8 | 16.5 |
|---|
| CBJ | 11 | 0.09 | 0.73 | 0.82 | 2.5 | 0.5 | 2.5 | 17 |
|---|
| FLA | 11 | 0.09 | 0.27 | 0.36 | 2.4 | 0.3 | 2.6 | 18.4 |
|---|
| NJ | 10 | 0.1 | 0.5 | 0.6 | 1.9 | 0.5 | 1.7 | 18.1 |
|---|
| NYR | 10 | 0.4 | 0.5 | 0.9 | 2.5 | 0.4 | 2.1 | 17.5 |
|---|
| PHI | 10 | 0.1 | 0.1 | 0.2 | 1.9 | 0.7 | 1.5 | 16.6 |
|---|
| PIT | 9 | 0 | 0 | 0 | 2.9 | 0.1 | 0.8 | 16.8 |
|---|
| A |
|---|
| PTS |
|---|
| SOG |
|---|
| BLK |
|---|
| HIT |
|---|
| TOI |
|---|
| Home | 7 | 0.14 | 0.43 | 0.57 | 2.1 | 0.4 | 2.7 | 18 |
|---|---|---|---|---|---|---|---|---|
| Awaynext game | 9 | 0.33 | 0.33 | 0.67 | 2.1 | 0.3 | 2.8 | 17.6 |
| In wins | 9 | 0.22 | 0.56 | 0.78 | 2.6 | 0.6 | 2.9 | 17.9 |
| In losses | 7 | 0.29 | 0.14 | 0.43 | 1.6 | 0.1 | 2.6 | 17.6 |
| Last 10 games | 10 | 0.4 | 0.4 | 0.8 | 2.2 | 0.2 | 2.7 | 17.2 |
| Season | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | 16 | 0.25 | 0.38 | 0.63 | 2.1 | 0.4 | 2.8 | 17.8 |
| 2025–26 playoffs | 4 | 0.5 | 0 | 0.5 | 2.8 | 0.5 | 5.5 | 20 |
| 2025–26 | 82 | 0.34 | 0.38 | 0.72 | 2.5 | 0.3 | 2.6 | 17 |
| 2024–25 playoffs | 6 | 0.17 | 0.17 | 0.33 | 2.2 | 0.2 | 4.5 | 16.6 |
| 2024–25 | 82 | 0.2 | 0.38 | 0.57 | 2.3 | 0.5 | 2.5 | 17.1 |