Dalibor Dvorsky
St. Louis BluesAge 216′1″207 lb
This season · per game
- GP
- 15
- G
- 0.2
- A
- 0.07
- PTS
- 0.27
- SOG
- 1.5
- TOI
- 12:12
Lines posted now
No sportsbook or pick'em app posts a line for Dalibor Dvorsky right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026–2715 g |
|---|---|---|---|
| SOG | 1.2 down on the season | 1.3 | 1.5 |
| PTS | 0.2 | 0.2 | 0.27 |
| G | 0.2 | 0.1 | 0.2 |
| A | 0 | 0.1 | 0.07 |
1.3 shots on goal a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|
| 2026–27 season | |||||||
| Nov 3L 1–3@NYR | 0 | 0 | 0 | 1 | 0 | 0 | 10.43 |
| Oct 31W 5–4@DET | 1 | 0 | 1 | 2 | 0 | 1 | 11.05 |
| Oct 29W 4–1vsBOS | 0 | 0 | 0 | 0 | 1 | 0 | 11.82 |
| Oct 27L 0–2vsMTL | 0 | 0 | 0 | 1 | 0 | 3 | 11.22 |
| Oct 24L 0–4vsCAR | 0 | 0 | 0 | 2 | 0 | 1 | 12.1 |
| Oct 22W 6–2vsVGK | 0 | 0 | 0 | 2 | 0 | 2 | 15.08 |
| Oct 20W 2–1vsWPG | 0 | 0 | 0 | 1 | 0 | 1 | 10.13 |
| Oct 17L 2–5@NSH | 0 | 0 | 0 | 2 | 0 | 1 | 10.57 |
| Oct 15L 4–5@MIN | 0 | 1 | 1 | 1 | 0 | 0 | 11.37 |
| Oct 13W 7–2@OTT | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
Against each team
| Opponent | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| NJnext | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 16.9 |
| NSH | 6 | 0.33 | 0.17 | 0.5 | 1.2 | 0.2 | 1.2 | 13.7 |
| WPG | 5 | 0.2 | 0.2 | 0.4 | 1.2 | 0.4 | 0.4 | 14.3 |
| CHI | 4 | 0.25 | 0 | 0.25 | 1.5 | 0 | 1.3 | 14.2 |
| COL | 4 | 0.5 | 0 | 0.5 | 1.5 | 0 | 0.5 | 12.3 |
| DAL | 4 | 0.5 | 0.25 | 0.75 | 1.8 | 0.3 | 1.3 | 14.9 |
| SJ | 4 | 0.25 | 0 | 0.25 | 2 | 0.3 | 1 | 14.1 |
| VGK | 4 | 0 | 0 | 0 | 0.8 | 0.5 | 2.3 | 13.6 |
| ANA | 3 | 0 | 0.33 | 0.33 | 1.7 | 0.3 | 0.7 | 16.2 |
| BOS | 3 | 0 | 0 | 0 | 0 | 0.3 | 2.3 | 13.5 |
| CAR | 3 | 0.33 | 0 | 0.33 | 1.7 | 0 | 0.7 | 13.2 |
| CBJ | 3 | 0 | 0.33 | 0.33 | 1.3 | 0 | 1 | 14.6 |
Matchup
Devils defense vs forwards
2026–27 · 15 games · 1st gives up the most
NJ allow the 3rd fewest shots on goal to forwards: 16.9 a game.
- Shots on goal16.930th /32 of 32
- Goals2.5320th /32 of 32
- Assists3.1326th /32 of 32
- Points5.6725th /32 of 32
- Blocked shots7.32nd /32 of 32
Splits
| Split | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Home | 7 | 0 | 0 | 0 | 1.3 | 0.1 | 1 | 12.5 |
| Awaynext game | 8 | 0.38 | 0.13 | 0.5 | 1.6 | 0 | 0.5 | 12 |
| In wins | 7 | 0.29 | 0 | 0.29 | 1.3 | 0.1 | 0.7 | 12.7 |
| In losses | 8 | 0.13 | 0.13 | 0.25 | 1.6 | 0 | 0.8 | 11.7 |
| Last 10 games | 10 | 0.1 | 0.1 | 0.2 | 1.3 | 0.1 | 0.9 | 12 |
Seasons
| Season | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | 15 | 0.2 | 0.07 | 0.27 | 1.5 | 0.1 | 0.7 | 12.2 |
| 2025–26 | 71 | 0.17 | 0.13 | 0.3 | 1.3 | 0.3 | 1.1 | 14.3 |
| 2024–25 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9.4 |


















