Loading the player…
Loading the player…
Age 266′9″242 lb
No sportsbook or pick'em app posts a line for Curtis Douglas right now. We only show lines someone has posted.
| Per game | L5 | L10 | 2026–274 g | 2025–2643 g |
|---|---|---|---|---|
| SOG | 0.2 down on the season | 0.3 | 0.3 | 0.7 |
| PTS | 0.2 up on the season | 0.2 | 0 | 0.09 |
| G | 0 | 0.1 | 0 | 0.02 |
| A | 0.2 up on the season | 0.1 | 0 | 0.07 |
0.3 shots on goal a game over his last 10 games. No line is posted on it now.
| Game · result | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|
| 2026–27 season | |||||||
| Oct 30L 2–6@CGY | 0 | 0 | 0 | 0 | 1 | 0 | 4.48 |
| Oct 24L 1–5vsMIN | 0 | 0 | 0 | 0 | 2 | 1 | 5.28 |
| Oct 4W 6–1vsCGY | 0 | 0 | 0 | 1 | 2 | 5 | 7.77 |
| Oct 1W 6–1@CGY | 0 | 0 | 0 | 0 | 0 | 4 | 5.97 |
| 2025–26 season | |||||||
| Apr 16L 1–6@EDM | 0 | 1 | 1 | 0 | 1 | 1 | 12 |
| Apr 14W 4–3vsLA | 0 | 0 | 0 | 0 | 0 | 2 | 7.2 |
| Apr 12W 4–3@ANA | 1 | 0 | 1 | 1 | 0 | 2 | 6.32 |
| Apr 9L 1–4@LA | 0 | 0 | 0 | 0 | 0 | 2 | 9.9 |
| Apr 7L 1–2vsVGK | 0 | 0 | 0 | 0 | 0 | 3 | 9.8 |
| Apr 2L 2–5@MIN | 0 | 0 | 0 | 1 | 1 | 0 | 8.73 |
| Opponent | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| CGYnext | 5 | 0 | 0 | 0 | 0.2 | 0.6 | 2.4 | 6.2 |
| FLA | 4 | 0 | 0.25 | 0.25 | 0.5 | 0.3 | 1.5 | 6.5 |
| ANA | 3 | 0.33 | 0 | 0.33 | 1.7 | 0 | 1.3 |
CGY allow the 7th most shots on goal to forwards: 21.6 a game.
| Split | GP |
|---|
| 5.3 |
| LA | 3 | 0 | 0 | 0 | 0 | 0 | 1.3 | 8 |
|---|
| DET | 2 | 0 | 0 | 0 | 0.5 | 0 | 1 | 5.9 |
|---|
| EDM | 2 | 0 | 0.5 | 0.5 | 0 | 0.5 | 2 | 7.8 |
|---|
| MIN | 2 | 0 | 0 | 0 | 0.5 | 1.5 | 0.5 | 7 |
|---|
| NJ | 2 | 0 | 0 | 0 | 1.5 | 0 | 0 | 8 |
|---|
| NSH | 2 | 0 | 0 | 0 | 1 | 0 | 1.5 | 7.3 |
|---|
| NYI | 2 | 0 | 0 | 0 | 1.5 | 0 | 0.5 | 5.2 |
|---|
| NYR | 2 | 0 | 0.5 | 0.5 | 0 | 1.5 | 2.5 | 7.1 |
|---|
| OTT | 2 | 0 | 0 | 0 | 0.5 | 0 | 3 | 6 |
|---|
| A |
|---|
| PTS |
|---|
| SOG |
|---|
| BLK |
|---|
| HIT |
|---|
| TOI |
|---|
| Homenext game | 2 | 0 | 0 | 0 | 0.5 | 2 | 3 | 6.5 |
|---|---|---|---|---|---|---|---|---|
| Away | 2 | 0 | 0 | 0 | 0 | 0.5 | 2 | 5.2 |
| In wins | 2 | 0 | 0 | 0 | 0.5 | 1 | 4.5 | 6.9 |
| In losses | 2 | 0 | 0 | 0 | 0 | 1.5 | 0.5 | 4.9 |
| Last 10 games | 10 | 0.1 | 0.1 | 0.2 | 0.3 | 0.7 | 2 | 7.7 |
| Season | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | 4 | 0 | 0 | 0 | 0.3 | 1.3 | 2.5 | 5.9 |
| 2025–26 | 43 | 0.02 | 0.07 | 0.09 | 0.7 | 0.3 | 1.5 | 6.7 |