Collin Graf
San Jose SharksAge 246′1″190 lbQuinnipiac
Lines posted now
No sportsbook or pick'em app posts a line for Collin Graf right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026–2716 g |
|---|---|---|---|
| SOG | 0.6 down on the season | 1.2 | 1.2 |
| PTS | 0 down on the season | 0.2 | 0.19 |
| G | 0 down on the season | 0.1 | 0.13 |
| A | 0 | 0.1 | 0.06 |
1.2 shots on goal a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|
| 2026–27 season | |||||||
| Nov 2L 1–2vsCGY | 0 | 0 | 0 | 0 | 1 | 2 | 16.2 |
| Oct 31L 1–5vsOTT | 0 | 0 | 0 | 0 | 0 | 0 | 13.62 |
| Oct 29W 3–2vsVAN | 0 | 0 | 0 | 1 | 0 | 3 | 17.7 |
| Oct 27L 0–2vsBUF | 0 | 0 | 0 | 1 | 0 | 1 | 15.92 |
| Oct 24L 4–6@BOS | 0 | 0 | 0 | 1 | 1 | 0 | 15.72 |
| Oct 22W 6–2@OTT | 1 | 1 | 2 | 3 | 2 | 1 | 19.53 |
| Oct 20W 4–3@MTL | 0 | 0 | 0 | 3 | 3 | 0 | 15.83 |
| Oct 19L 1–3@TOR | 0 | 0 | 0 | 2 | 0 | 1 | 14.35 |
| Oct 17L 3–4@DET | 0 | 0 | 0 | 1 | 0 | 0 | 14.05 |
| Oct 15W 3–2@NSH | 0 | 0 | 0 | 0 | 1 | 0 | 14.88 |
Against each team
| Opponent | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| LAnext | 5 | 0 | 0.4 | 0.4 | 0.6 | 0.4 | 1 | 15.2 |
| CGY | 9 | 0 | 0.22 | 0.22 | 1.3 | 0.8 | 0.9 | 17.5 |
| EDM | 7 | 0.14 | 0 | 0.14 | 1.9 | 0.9 | 1.3 | 17.1 |
| BOS | 6 | 0.33 | 0 | 0.33 | 1.5 | 0.3 | 0.8 | 15.7 |
| NSH | 6 | 0.17 | 0.33 | 0.5 | 1 | 0.5 | 0.5 | 15.7 |
| VAN | 6 | 0.17 | 0 | 0.17 | 1.3 | 1 | 1.3 | 16.2 |
| ANA | 5 | 0 | 0.2 | 0.2 | 0.4 | 0.4 | 1.4 | 18.1 |
| DAL | 5 | 0.6 | 0.2 | 0.8 | 1.4 | 0.4 | 2 | 16.5 |
| MIN | 5 | 0.2 | 0 | 0.2 | 0.6 | 0.8 | 0.6 | 17.2 |
| MTL | 5 | 0.6 | 0.8 | 1.4 | 2.8 | 0.6 | 0.6 | 14.9 |
| OTT | 5 | 0.4 | 0.2 | 0.6 | 2 | 1.2 | 0.2 | 15.3 |
| SEA | 5 | 0.2 | 0.2 | 0.4 | 0.8 | 1.4 | 0.8 | 17.2 |
Matchup
Kings defense vs forwards
2026–27 · 13 games · rank of 32, 1st allows the most
LA allow the 12th most shots on goal to forwards: 20.6 a game.
- SOG20.612th most of 32
- G2.8511th most of 32
- A4.464th most of 32
- PTS7.316th most of 32
- BLK6.57th most of 32
Splits
| Split | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Home | 8 | 0 | 0 | 0 | 0.8 | 0.4 | 1.5 | 15.6 |
| Awaynext game | 8 | 0.25 | 0.13 | 0.38 | 1.6 | 1.1 | 0.9 | 15.2 |
| In wins | 7 | 0.29 | 0.14 | 0.43 | 1.6 | 1.1 | 1.3 | 16.5 |
| In losses | 9 | 0 | 0 | 0 | 0.9 | 0.4 | 1.1 | 14.5 |
| Last 10 games | 10 | 0.1 | 0.1 | 0.2 | 1.2 | 0.8 | 0.8 | 15.8 |
Seasons
| Season | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | 16 | 0.13 | 0.06 | 0.19 | 1.2 | 0.8 | 1.2 | 15.4 |
| 2025–26 | 81 | 0.26 | 0.31 | 0.57 | 1.5 | 0.6 | 1.1 | 16.4 |
| 2024–25 | 33 | 0.15 | 0.18 | 0.33 | 1.2 | 0.5 | 0.6 | 15.9 |
















