Colin White
New Jersey DevilsAge 296′1″195 lbBoston College
Lines posted now
No sportsbook or pick'em app posts a line for Colin White right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2024–25last season, 3 g | 2023–2428 g |
|---|---|---|---|---|
| SOG | 0.6 | 0.4 | 0.3 | 0.6 |
| PTS | 0 | 0 | 0 | 0 |
| G | 0 | 0 | 0 | 0 |
| A | 0 | 0 | 0 | 0 |
0.4 shots on goal a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|
| 2024–25 season | |||||||
| Feb 4L 3–4vsMTL | 0 | 0 | 0 | 0 | 1 | 1 | 8.57 |
| Jan 30L 2–6@SEA | 0 | 0 | 0 | 0 | 0 | 1 | 6.95 |
| Jan 27W 2–1vsPIT | 0 | 0 | 0 | 1 | 0 | 0 | 6.4 |
| 2023–24 season | |||||||
| Apr 7L 2–5@NYR | 0 | 0 | 0 | 2 | 0 | 1 | 8.32 |
| Apr 6L 2–4vsTOR | 0 | 0 | 0 | 0 | 0 | 1 | 7.42 |
| Apr 4L 4–7vsTB | 0 | 0 | 0 | 1 | 1 | 0 | 9.38 |
| Apr 2W 5–3vsFLA | 0 | 0 | 0 | 0 | 0 | 0 | 9.78 |
| Mar 30L 0–3vsCAR | 0 | 0 | 0 | 0 | 0 | 0 | 7.93 |
| Mar 28W 4–1vsPHI | 0 | 0 | 0 | 0 | 1 | 1 | 8.48 |
| Mar 26W 2–1@COL | 0 | 0 | 0 | 0 | 0 | 1 | 9.05 |
Against each team
| Opponent | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| EDMnext | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6.8 |
| FLA | 4 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 9.7 |
| ? | 2 | 0 | 0 | 0 | 0.5 | 1 | 1.5 | 11.3 |
| CAR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.6 |
| MTL | 2 | 0 | 0 | 0 | 0.5 | 0.5 | 1 | 10.5 |
| PIT | 2 | 0 | 0 | 0 | 1 | 0 | 0.5 | 8.8 |
| SEA | 2 | 0 | 0 | 0 | 0 | 0.5 | 1 | 9.3 |
| TB | 2 | 0 | 0 | 0 | 1 | 0.5 | 0.5 | 9.1 |
| BOS | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 9.1 |
| CGY | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9.3 |
| CHI | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 11.4 |
| COL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9.1 |
Matchup
Oilers defense vs forwards
2026–27 · 15 games · rank of 32, 1st allows the most
EDM allow the 10th fewest shots on goal to forwards: 18.5 a game.
- SOG18.523rd most of 32
- G2.4725th most of 32
- A3.4021st most of 32
- PTS5.8722nd most of 32
- BLK4.927th most of 32
Splits
| Split | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Homenext game | 2 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 7.5 |
| Away | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| In wins | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.4 |
| In losses | 2 | 0 | 0 | 0 | 0 | 0.5 | 1 | 7.8 |
| Last 10 games | 10 | 0 | 0 | 0 | 0.4 | 0.3 | 0.6 | 8.2 |
Seasons
| Season | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2024–25 | 3 | 0 | 0 | 0 | 0.3 | 0.3 | 0.7 | 7.3 |
| 2023–24 | 28 | 0 | 0 | 0 | 0.6 | 0.4 | 0.8 | 9.5 |














