Chandler Stephenson
Seattle KrakenAge 326′0″201 lb
- GP
- 14
- G
- 0.14
- A
- 0.71
- PTS
- 0.86
- SOG
- 0.6
- TOI
- 17:18
Lines posted now
52 other points lines
| Line | Over |
|---|---|
| 1.5 | +4006 sportsbooks |
| 2.5 | +17001 sportsbook |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
2 other goals lines
| Line | Over |
|---|---|
| 1.5 | +25006 sportsbooks |
| 2.5 | +300002 sportsbooks |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
1 other assists line
| Line | Over |
|---|---|
| 1.5 | +9503 sportsbooks |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–2714 g |
|---|---|---|---|
| SOG | 0.6 | 0.5 | 0.6 |
| PTSo0.5 | 0.8 | 0.8 | 0.86 |
| Go0.5 | 0.2 | 0.1 | 0.14 |
| Ao0.5 | 0.6 down on the season | 0.7 | 0.71 |
Over 0.5 Points cleared in 7 of his last 10 games.
Game log
| Game · result | Go0.5 | Ao0.5 | PTSo0.5 | SOG | BLKo0.5 | HIT | TOI |
|---|---|---|---|---|---|---|---|
| 2026–27 season | |||||||
| Oct 30L 2–6@CGY | 0 (missed) | 1 (cleared) | 1 (cleared) | 0 | 0 (missed) | 1 | 15.78 |
| Oct 28W 5–4vsTOR | 1 (cleared) | 1 (cleared) | 2 (cleared) | 1 | 1 (cleared) | 0 | 19.13 |
| Oct 24L 1–5vsMIN | 0 (missed) | 0 (missed) | 0 (missed) | 1 | 1 (cleared) | 1 | 15.93 |
| Oct 22W 5–3vsUTAH | 0 (missed) | 0 (missed) | 0 (missed) | 0 | 0 (missed) | 0 | 16.62 |
| Oct 20W 4–3vsDET | 0 (missed) | 1 (cleared) | 1 (cleared) | 1 | 1 (cleared) | 1 | 20.07 |
| Oct 17L 3–8@FLA | 0 (missed) | 0 (missed) | 0 (missed) | 1 | 1 (cleared) | 0 | 15.38 |
| Oct 15L 3–4@TB | 0 (missed) | 1 (cleared) | 1 (cleared) | 0 | 0 (missed) | 0 | 17.27 |
| Oct 13W 3–2@PHI | 0 (missed) | 1 (cleared) | 1 (cleared) | 1 | 0 (missed) | 0 | 18.67 |
| Oct 11W 5–3@WSH | 0 (missed) | 1 (cleared) | 1 (cleared) | 0 | 0 (missed) | 0 | 18.27 |
| Oct 9W 6–3@DET | 0 (missed) | 1 (cleared) | 1 (cleared) | 0 | 0 (missed) | 0 | 16.9 |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| CGYnext | 13 | 0.46 | 0.46 | 0.92 | 1.1 | 0.5 | 0.6 | 17.9 |
| DAL | 15 | 0.07 | 0.13 | 0.2 | 0.7 | 0.5 | 1.3 | 18.7 |
| VAN | 12 | 0.33 | 0.25 | 0.58 | 1 | 0.6 | 0.5 | 18.5 |
| MIN | 10 | 0 | 0.8 | 0.8 | 0.6 | 0.4 | 0.5 | 18 |
| ANA | 9 | 0 | 0 | 0 | 1 | 0.7 | 0.2 | 19.1 |
| COL | 9 | 0.11 | 0.44 | 0.56 | 1.7 | 0.4 | 0.4 | 19.6 |
| EDM | 9 | 0.22 | 0.22 | 0.44 | 1 | 0.1 | 0.3 | 18.6 |
| LA | 9 | 0.11 | 0.67 | 0.78 | 1.1 | 1 | 0.4 | 19.7 |
| NSH | 9 | 0 | 1.11 | 1.11 | 0.9 | 1.2 | 0.3 | 19.4 |
| STL | 9 | 0.11 | 0.11 | 0.22 | 1 | 0.4 | 0.2 | 19.1 |
| DET | 8 | 0.25 | 0.38 | 0.63 | 1.4 | 0.6 | 0.8 | 19.3 |
| SJ | 8 | 0.63 | 1.13 | 1.75 | 1.8 | 0.9 | 0.4 | 18.5 |
Matchup
CGY allow the 11th most goals to forwards: 2.87 a game.
- Shots on goal21.36th /32 of 32
- His lineGoals (his line is posted)2.8711th /32 of 32
- Assists (his line is posted)4.078th /32 of 32
- Points (his line is posted)6.9310th /32 of 32
- Blocked shots (his line is posted)6.211th /32 of 32
Splits
| Split | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Homenext game | 6 | 0.17 | 0.67 | 0.83 | 0.7 | 0.7 | 0.3 | 17.5 |
| Away | 8 | 0.13 | 0.75 | 0.88 | 0.6 | 0.1 | 0.1 | 17.2 |
| In wins | 8 | 0.25 | 0.88 | 1.13 | 0.8 | 0.4 | 0.1 | 17.8 |
| In losses | 6 | 0 | 0.5 | 0.5 | 0.5 | 0.3 | 0.3 | 16.7 |
| Last 10 games | 10 | 0.1 | 0.7 | 0.8 | 0.5 | 0.4 | 0.3 | 17.4 |
Seasons
| Season | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | 14 | 0.14 | 0.71 | 0.86 | 0.6 | 0.4 | 0.2 | 17.3 |
| 2025–26 | 80 | 0.2 | 0.41 | 0.61 | 1.2 | 0.7 | 0.3 | 19.4 |
| 2024–25 | 78 | 0.17 | 0.49 | 0.65 | 0.9 | 0.6 | 0.4 | 19.5 |



















