Brendan Gaunce
Boston BruinsAge 326′2″222 lb
2025–26 · per game
- GP
- 25
- G
- 0.08
- A
- 0.16
- PTS
- 0.24
- SOG
- 1.2
- TOI
- 11:54
Lines posted now
No sportsbook or pick'em app posts a line for Brendan Gaunce right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2025–26last season, 25 g |
|---|---|---|---|
| SOG | 1.2 | 1.6 | 1.2 |
| PTS | 0.2 | 0.2 | 0.24 |
| G | 0 | 0.1 | 0.08 |
| A | 0.2 | 0.1 | 0.16 |
1.6 shots on goal a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|
| Jan 20L 1–4vsOTT | 0 | 0 | 0 | 2 | 1 | 1 | 9.5 |
| Jan 17W 4–3@PIT | 0 | 1 | 1 | 2 | 1 | 2 | 9.42 |
| Jan 15W 4–1vsVAN | 0 | 0 | 0 | 0 | 0 | 1 | 11.1 |
| Jan 13W 5–3vsCGY | 0 | 0 | 0 | 1 | 2 | 0 | 11.22 |
| Jan 11W 3–2@UTAH | 0 | 0 | 0 | 1 | 2 | 1 | 14.53 |
| Jan 10L 0–4@COL | 0 | 0 | 0 | 2 | 0 | 0 | 11.48 |
| Jan 8L 3–5@VGK | 0 | 0 | 0 | 2 | 0 | 2 | 11.1 |
| Jan 6L 2–5@SJ | 0 | 0 | 0 | 2 | 2 | 0 | 13.48 |
| Jan 4L 4–5vsPIT | 0 | 0 | 0 | 3 | 1 | 1 | 14.22 |
| Jan 3W 5–1vsBUF | 1 | 0 | 1 | 1 | 3 | 0 | 16.23 |
Against each team
| Opponent | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| PITnext | 5 | 0.2 | 0.2 | 0.4 | 1.4 | 0.4 | 2.2 | 12.4 |
| BUF | 4 | 0.25 | 0.5 | 0.75 | 1.5 | 1 | 1.5 | 12.7 |
| COL | 4 | 0 | 0 | 0 | 0.8 | 1 | 1 | 12.2 |
| OTT | 4 | 0 | 0 | 0 | 0.5 | 0.3 | 1 | 12.3 |
| VGK | 4 | 0 | 0 | 0 | 1 | 0.5 | 2.3 | 11.5 |
| CAR | 3 | 0 | 0 | 0 | 0.3 | 0.3 | 1 | 9.9 |
| DET | 3 | 0 | 0.33 | 0.33 | 1 | 0.7 | 4.7 | 11.5 |
| FLA | 3 | 0 | 0 | 0 | 0.7 | 0.7 | 2.7 | 10.8 |
| NJ | 3 | 0 | 0.33 | 0.33 | 1.7 | 0.3 | 3.3 | 12.2 |
| TOR | 3 | 0.33 | 0 | 0.33 | 1.3 | 0.7 | 1.7 | 11.6 |
| WSH | 3 | 0 | 0.33 | 0.33 | 2 | 0 | 2 | 9.9 |
| BOS | 2 | 0 | 0 | 0 | 1.5 | 0.5 | 2 | 11.7 |
Matchup
Penguins defense vs forwards
2026–27 · 14 games · 1st gives up the most
PIT allow the 15th most shots on goal to forwards: 20.5 a game.
- Shots on goal20.515th /32 of 32
- Goals2.936th /32 of 32
- Assists4.215th /32 of 32
- Points7.148th /32 of 32
- Blocked shots6.57th /32 of 32
Splits
| Split | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Home | 13 | 0.15 | 0.15 | 0.31 | 0.9 | 0.9 | 2.1 | 11.7 |
| Awaynext game | 12 | 0 | 0.17 | 0.17 | 1.4 | 0.8 | 1.4 | 12.1 |
| In wins | 10 | 0.1 | 0.3 | 0.4 | 0.9 | 1 | 2.1 | 12.2 |
| In losses | 15 | 0.07 | 0.07 | 0.13 | 1.3 | 0.7 | 1.5 | 11.7 |
| Last 10 games | 10 | 0.1 | 0.1 | 0.2 | 1.6 | 1.2 | 0.8 | 12.2 |
Seasons
| Season | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 25 | 0.08 | 0.16 | 0.24 | 1.2 | 0.8 | 1.8 | 11.9 |
| 2024–25 | 12 | 0 | 0.08 | 0.08 | 0.9 | 0.6 | 1.5 | 9.7 |
| 2023–24 | 24 | 0.08 | 0.08 | 0.17 | 1 | 0.3 | 2 | 11.7 |
















