Loading the player…
Loading the player…
Age 306′2″217 lb
No sportsbook or pick'em app posts a line for Bobby McMann right now. We only show lines someone has posted.
| Per game | L5 | L10 | 2026–2714 g |
|---|---|---|---|
| SOG | 2.4 | 2.2 | 2.6 |
| PTS | 0.2 down on the season | 0.3 | 0.36 |
| G | 0 down on the season | 0.1 | 0.21 |
| A | 0.2 | 0.2 | 0.14 |
2.2 shots on goal a game over his last 10 games. No line is posted on it now.
| Game · result | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|
| 2026–27 season | |||||||
| Oct 30L 2–6@CGY | 0 | 0 | 0 | 3 | 0 | 1 | 18.48 |
| Oct 28W 5–4vsTOR | 0 | 0 | 0 | 4 | 1 | 2 | 19.08 |
| Oct 24L 1–5vsMIN | 0 | 0 | 0 | 2 | 0 | 2 | 16.42 |
| Oct 22W 5–3vsUTAH | 0 | 1 | 1 | 1 | 0 | 2 | 17.03 |
| Oct 20W 4–3vsDET | 0 | 0 | 0 | 2 | 0 | 2 | 17.7 |
| Oct 17L 3–8@FLA | 0 | 0 | 0 | 0 | 0 | 2 | 15.4 |
| Oct 15L 3–4@TB | 0 | 0 | 0 | 1 | 0 | 1 | 16.4 |
| Oct 13W 3–2@PHI | 1 | 0 | 1 | 2 | 0 | 1 | 14.75 |
| Oct 11W 5–3@WSH | 0 | 1 | 1 | 4 | 0 | 3 | 18.97 |
| Oct 9W 6–3@DET | 0 | 0 | 0 | 3 | 2 | 2 | 15.95 |
| Opponent | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| CGYnext | 9 | 0.44 | 0.11 | 0.56 | 2.8 | 0.2 | 1.3 | 14.8 |
| FLA | 18 | 0.17 | 0.28 | 0.44 | 1.8 | 0.3 | 2.8 | 14.6 |
| OTT | 13 | 0.15 | 0.08 | 0.23 | 2.2 | 0.5 | 2.6 |
CGY allow the 7th most shots on goal to forwards: 21.6 a game.
| Split | GP |
|---|
| 13.3 |
| DET | 12 | 0 | 0.17 | 0.17 | 2.1 | 0.7 | 2.5 | 13.8 |
|---|
| BUF | 10 | 0.3 | 0.6 | 0.9 | 2.4 | 0.1 | 2.1 | 15.3 |
|---|
| CBJ | 10 | 0 | 0.1 | 0.1 | 1.6 | 0.1 | 1.5 | 14.2 |
|---|
| PHI | 10 | 0.2 | 0.1 | 0.3 | 1.2 | 0.3 | 2.3 | 14.5 |
|---|
| TB | 9 | 0.22 | 0.33 | 0.56 | 2.1 | 0.1 | 2 | 14.8 |
|---|
| VGK | 9 | 0.22 | 0.11 | 0.33 | 3.3 | 0.3 | 1.2 | 16.3 |
|---|
| BOS | 8 | 0.13 | 0 | 0.13 | 1.8 | 0.6 | 1.4 | 12.2 |
|---|
| CAR | 8 | 0.25 | 0.13 | 0.38 | 2.4 | 0.5 | 1.6 | 13.6 |
|---|
| EDM | 8 | 0.88 | 0.13 | 1 | 2.6 | 0.8 | 1.5 | 15.4 |
|---|
| A |
|---|
| PTS |
|---|
| SOG |
|---|
| BLK |
|---|
| HIT |
|---|
| TOI |
|---|
| Homenext game | 6 | 0.17 | 0.17 | 0.33 | 3 | 0.3 | 2.3 | 17.1 |
|---|---|---|---|---|---|---|---|---|
| Away | 8 | 0.25 | 0.13 | 0.38 | 2.4 | 0.6 | 1.6 | 16.8 |
| In wins | 8 | 0.25 | 0.25 | 0.5 | 3.1 | 0.5 | 2.1 | 16.9 |
| In losses | 6 | 0.17 | 0 | 0.17 | 2 | 0.5 | 1.7 | 16.9 |
| Last 10 games | 10 | 0.1 | 0.2 | 0.3 | 2.2 | 0.3 | 1.8 | 17 |
| Season | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | 14 | 0.21 | 0.14 | 0.36 | 2.6 | 0.5 | 1.9 | 16.9 |
| 2025–26 | 78 | 0.37 | 0.22 | 0.59 | 2.3 | 0.3 | 2.1 | 15.9 |
| 2024–25 playoffs | 13 | 0 | 0.23 | 0.23 | 1.4 | 0.3 | 3.8 | 12.6 |
| 2024–25 | 74 | 0.27 | 0.19 | 0.46 | 2.3 | 0.3 | 1.8 | 14.5 |