Bobby Brink
Minnesota WildAge 255′8″169 lbDenver
Lines posted now
40.5 Points (Under)Typical price −2055 sportsbooks8 min ago70% of 1065% of 200 games
1 other points line
| Line | Over | Under |
|---|---|---|
| 1.5 | +8005 sportsbooks | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
0.5 Goals (Over)Typical price +4207 sportsbooks8 min ago10% of 1016% of 200 games
2 other goals lines
| Line | Over | Under |
|---|---|---|
| 1.5 | +37346 sportsbooks | — |
| 2.5 | +400002 sportsbooks | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 2026–2716 g |
|---|---|---|---|
| SOGo1.5 | 1.6 | 1.5 | 1.5 |
| PTSu0.5 | 0.6 | 0.4 | 0.5 |
| Go0.5 | 0.2 up on the season | 0.1 | 0.06 |
| Au0.5 | 0.4 | 0.3 | 0.44 |
Over 1.5 Shots on goal cleared in 5 of his last 10 games.
Game log
| Game · result | Go0.5 | Au0.5 | PTSu0.5 | SOGo1.5 | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|
| 2026–27 season | |||||||
| Nov 1W 5–1@WSH | 0 (missed) | 2 (missed) | 2 (missed) | 4 (cleared) | 1 | 2 | 16.18 |
| Oct 29L 3–4vsNYI | 0 (missed) | 0 (cleared) | 0 (cleared) | 1 (missed) | 0 | 1 | 14.8 |
| Oct 27W 3–1@UTAH | 0 (missed) | 0 (cleared) | 0 (cleared) | 1 (missed) | 1 | 0 | 12.57 |
| Oct 25W 4–2@VAN | 1 (cleared) | 0 (cleared) | 1 (missed) | 2 (cleared) | 0 | 2 | 13.7 |
| Oct 24W 5–1@SEA | 0 (missed) | 0 (cleared) | 0 (cleared) | 0 (missed) | 1 | 1 | 13.35 |
| Oct 22L 1–2@CGY | 0 (missed) | 0 (cleared) | 0 (cleared) | 2 (cleared) | 1 | 1 | 13.95 |
| Oct 20L 3–4@EDM | 0 (missed) | 1 (missed) | 1 (missed) | 1 (missed) | 1 | 0 | 13.75 |
| Oct 18W 2–1vsCBJ | 0 (missed) | 0 (cleared) | 0 (cleared) | 0 (missed) | 0 | 0 | 16.1 |
| Oct 15W 5–4vsSTL | 0 (missed) | 0 (cleared) | 0 (cleared) | 2 (cleared) | 0 | 0 | 14.78 |
| Oct 13L 2–5@WPG | 0 (missed) | 0 (cleared) | 0 (cleared) | 2 (cleared) | 0 | 0 | 14.92 |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| CBJ | 9 | 0.22 | 0.11 | 0.33 | 0.9 | 0.4 | 0.8 | 14.7 |
| FLA | 9 | 0.22 | 0.11 | 0.33 | 1.9 | 0.6 | 0.6 | 14.2 |
| NJ | 9 | 0.33 | 0.11 | 0.44 | 1.9 | 0.4 | 0.8 | 14.1 |
| NYI | 9 | 0 | 0.22 | 0.22 | 1.2 | 0.1 | 1.7 | 15.2 |
| PIT | 9 | 0.22 | 0.67 | 0.89 | 2 | 0.4 | 1.6 | 15 |
| WSH | 9 | 0.22 | 0.33 | 0.56 | 1.8 | 0.4 | 1.1 | 13.8 |
| BOS | 8 | 0 | 0.13 | 0.13 | 1.4 | 0.3 | 1.5 | 12.5 |
| BUF | 8 | 0.38 | 0.88 | 1.25 | 1.4 | 0.5 | 0.9 | 14.8 |
| CAR | 8 | 0.25 | 0.25 | 0.5 | 2.1 | 0.9 | 0.8 | 14.3 |
| DAL | 8 | 0.13 | 0.25 | 0.38 | 0.6 | 1.3 | 1.8 | 15.5 |
| NSH | 8 | 0 | 0.25 | 0.25 | 0.9 | 0.6 | 1.6 | 15 |
| NYR | 8 | 0.25 | 0.25 | 0.5 | 1.5 | 0.6 | 0.5 | 15.3 |
Matchup
Flyers defense vs forwards
2026–27 · 16 games · rank of 32, 1st allows the most
PHI allow the 5th most shots on goal to forwards: 21.8 a game.
- SOG (line posted)21.85th most of 32
- G (line posted)2.5620th most of 32
- A (line posted)4.137th most of 32
- PTS (line posted)6.6912th most of 32
- BLK6.310th most of 32
Splits
| Split | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Home | 5 | 0 | 0.4 | 0.4 | 0.8 | 0.4 | 0.6 | 13.5 |
| Awaynext game | 11 | 0.09 | 0.45 | 0.55 | 1.8 | 0.7 | 0.8 | 13.3 |
| In wins | 10 | 0.1 | 0.5 | 0.6 | 1.5 | 0.6 | 0.8 | 13.1 |
| In losses | 6 | 0 | 0.33 | 0.33 | 1.5 | 0.7 | 0.7 | 13.8 |
| Last 10 games | 10 | 0.1 | 0.3 | 0.4 | 1.5 | 0.5 | 0.7 | 14.4 |
Seasons
| Season | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | 16 | 0.06 | 0.44 | 0.5 | 1.5 | 0.6 | 0.8 | 13.4 |
| 2025–26 playoffs | 4 | 0 | 0.25 | 0.25 | 0.5 | 1.5 | 2.3 | 17.1 |
| 2025–26 | 68 | 0.22 | 0.22 | 0.44 | 1.5 | 0.6 | 1.2 | 15.2 |
| 2024–25 | 79 | 0.15 | 0.37 | 0.52 | 1.3 | 0.4 | 1.2 | 14.8 |





















