Artyom Levshunov
Chicago BlackhawksAge 216′2″208 lbMichigan State
Lines posted now
No sportsbook or pick'em app posts a line for Artyom Levshunov right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026–2715 g |
|---|---|---|---|
| SOG | 1.6 up on the season | 1.4 | 1.4 |
| PTS | 0 down on the season | 0.2 | 0.2 |
| G | 0 | 0.1 | 0.07 |
| A | 0 down on the season | 0.1 | 0.13 |
1.4 shots on goal a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|
| 2026–27 season | |||||||
| Nov 2L 2–5vsCOL | 0 | 0 | 0 | 2 | 1 | 1 | 20.1 |
| Oct 31L 4–5@BOS | 0 | 0 | 0 | 1 | 0 | 1 | 20.63 |
| Oct 29L 1–4@DET | 0 | 0 | 0 | 0 | 0 | 2 | 24.4 |
| Oct 27W 2–1vsLA | 0 | 0 | 0 | 3 | 0 | 1 | 19.62 |
| Oct 25L 2–3vsFLA | 0 | 0 | 0 | 2 | 0 | 5 | 20.3 |
| Oct 23L 1–4vsMTL | 0 | 0 | 0 | 1 | 1 | 1 | 19.4 |
| Oct 17L 0–4vsDAL | 0 | 0 | 0 | 1 | 0 | 5 | 21.47 |
| Oct 15W 4–3vsWPG | 1 | 0 | 1 | 1 | 1 | 2 | 21.57 |
| Oct 13W 5–3vsPIT | 0 | 1 | 1 | 1 | 3 | 2 | 21.55 |
| Oct 10L 2–5vsCAR | 0 | 0 | 0 | 2 | 1 | 4 | 18.2 |
Against each team
| Opponent | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| FLAnext | 3 | 0 | 0 | 0 | 1.7 | 0.7 | 2.7 | 19.6 |
| COL | 6 | 0 | 0 | 0 | 1.7 | 1.5 | 1.5 | 20.4 |
| UTAH | 6 | 0 | 0.33 | 0.33 | 1.3 | 0.8 | 1.7 | 18.5 |
| LA | 5 | 0 | 0 | 0 | 1.6 | 0.6 | 1.2 | 17 |
| PIT | 5 | 0 | 0.2 | 0.2 | 0.8 | 0.8 | 0.6 | 20.9 |
| STL | 5 | 0 | 0.2 | 0.2 | 0.6 | 1 | 1.2 | 20.4 |
| VGK | 5 | 0 | 0.2 | 0.2 | 1.4 | 1.2 | 1 | 21.6 |
| WPG | 5 | 0.2 | 0.4 | 0.6 | 0.8 | 1.4 | 1.4 | 19 |
| BOS | 4 | 0 | 0.25 | 0.25 | 2 | 0.8 | 1.3 | 20.9 |
| DAL | 4 | 0.25 | 0.5 | 0.75 | 1.8 | 0.5 | 2 | 20.3 |
| MIN | 4 | 0.25 | 0.25 | 0.5 | 1.8 | 1 | 1.8 | 21.4 |
| NSH | 4 | 0 | 0.25 | 0.25 | 0.3 | 0.8 | 2.8 | 21.6 |
Matchup
Panthers defense vs defensemen
2026–27 · 15 games · rank of 32, 1st allows the most
FLA allow the 16th most shots on goal to defensemen: 7.4 a game.
- SOG7.416th most of 32
- G0.4021st most of 32
- A1.4024th most of 32
- PTS1.8022nd most of 32
- BLK8.218th most of 32
Splits
| Split | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Home | 9 | 0.11 | 0.22 | 0.33 | 1.6 | 0.8 | 2.3 | 20 |
| Awaynext game | 6 | 0 | 0 | 0 | 1.2 | 0.5 | 1 | 21.4 |
| In wins | 4 | 0.25 | 0.5 | 0.75 | 1.5 | 1 | 1.3 | 20.2 |
| In losses | 11 | 0 | 0 | 0 | 1.4 | 0.5 | 2 | 20.7 |
| Last 10 games | 10 | 0.1 | 0.1 | 0.2 | 1.4 | 0.7 | 2.4 | 20.7 |
Seasons
| Season | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | 15 | 0.07 | 0.13 | 0.2 | 1.4 | 0.7 | 1.8 | 20.6 |
| 2025–26 | 68 | 0.03 | 0.32 | 0.35 | 1.2 | 1.1 | 1.4 | 19.6 |
| 2024–25 | 18 | 0 | 0.33 | 0.33 | 1.2 | 1.1 | 1.1 | 20.3 |
















