Loading the player…
Loading the player…
Age 316′0″192 lb
No sportsbook or pick'em app posts a line for Anthony Duclair right now. We only show lines someone has posted.
| Per game | L5 | L10 | 2026–2714 g |
|---|---|---|---|
| SOG | 1.4 up on the season | 1.1 | 1.2 |
| PTS | 0.4 | 0.4 | 0.36 |
| G | 0.2 | 0.2 | 0.21 |
| A | 0.2 | 0.2 | 0.14 |
1.1 shots on goal a game over his last 10 games. No line is posted on it now.
| Game · result | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|
| 2026–27 season | |||||||
| Oct 31L 0–4vsEDM | 0 | 0 | 0 | 0 | 0 | 0 | 15.27 |
| Oct 29W 4–3@MIN | 0 | 0 | 0 | 3 | 0 | 0 | 14.12 |
| Oct 27W 4–3@NSH | 1 | 0 | 1 | 2 | 0 | 0 | 16.18 |
| Oct 25L 3–6@DAL | 0 | 1 | 1 | 1 | 0 | 1 | 14.62 |
| Oct 22L 2–3vsLA | 0 | 0 | 0 | 1 | 0 | 0 | 14.72 |
| Oct 20W 3–2vsANA | 0 | 1 | 1 | 1 | 0 | 0 | 13.78 |
| Oct 17W 4–1@TOR | 1 | 0 | 1 | 1 | 0 | 0 | 15.27 |
| Oct 15L 1–2@OTT | 0 | 0 | 0 | 1 | 0 | 0 | 9.63 |
| Oct 13W 3–2vsVAN | 0 | 0 | 0 | 0 | 0 | 0 | 11.13 |
| Oct 10L 3–5vsTB | 0 | 0 | 0 | 1 | 0 | 0 | 13.28 |
| Opponent | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| CARnext | 3 | 0 | 0 | 0 | 1.7 | 0.7 | 0.7 | 15.1 |
| FLA | 10 | 0 | 0.3 | 0.3 | 0.6 | 0.6 | 1.1 | 13.9 |
| TOR | 10 | 0.2 | 0.4 | 0.6 | 1.3 | 0.6 | 0.5 |
CAR allow the 6th fewest shots on goal to forwards: 17.3 a game.
| Split | GP |
|---|
| 14.3 |
| NYR | 8 | 0.25 | 0.38 | 0.63 | 1.1 | 0.4 | 0.6 | 15.1 |
|---|
| PHI | 8 | 0.5 | 0.63 | 1.13 | 1.1 | 0.5 | 0.4 | 14.7 |
|---|
| ANA | 7 | 0.57 | 0.29 | 0.86 | 2.1 | 0.7 | 0.6 | 16 |
|---|
| BOS | 7 | 0.14 | 0 | 0.14 | 1.9 | 0.4 | 0.3 | 13.3 |
|---|
| BUF | 7 | 0 | 0.14 | 0.14 | 0.7 | 0.6 | 0.4 | 14.5 |
|---|
| MTL | 7 | 0.14 | 0 | 0.14 | 1.4 | 0.4 | 0.7 | 14.4 |
|---|
| PIT | 7 | 0.43 | 0.14 | 0.57 | 2.1 | 0.6 | 0.4 | 13 |
|---|
| VAN | 7 | 0.29 | 0.14 | 0.43 | 2.4 | 0.7 | 0.1 | 15.5 |
|---|
| VGK | 7 | 0.14 | 0.14 | 0.29 | 1.4 | 0.4 | 0.4 | 12.9 |
|---|
| A |
|---|
| PTS |
|---|
| SOG |
|---|
| BLK |
|---|
| HIT |
|---|
| TOI |
|---|
| Homenext game | 7 | 0.14 | 0.14 | 0.29 | 0.7 | 0.1 | 0.3 | 13.2 |
|---|---|---|---|---|---|---|---|---|
| Away | 7 | 0.29 | 0.14 | 0.43 | 1.7 | 0.1 | 0.1 | 13.8 |
| In wins | 7 | 0.43 | 0.14 | 0.57 | 1.3 | 0.1 | 0.3 | 13.5 |
| In losses | 7 | 0 | 0.14 | 0.14 | 1.1 | 0.1 | 0.1 | 13.5 |
| Last 10 games | 10 | 0.2 | 0.2 | 0.4 | 1.1 | 0 | 0.1 | 13.8 |
| Season | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | 14 | 0.21 | 0.14 | 0.36 | 1.2 | 0.1 | 0.2 | 13.5 |
| 2025–26 | 62 | 0.19 | 0.24 | 0.44 | 1.2 | 0.7 | 0.1 | 13.2 |
| 2024–25 | 44 | 0.16 | 0.09 | 0.25 | 1.4 | 0.5 | 0.6 | 15 |