Loading the player…
Loading the player…
Age 266′4″210 lbUMass Lowell
No sportsbook or pick'em app posts a line for Andre Lee right now. We only show lines someone has posted.
| Per game | L5 | L10 | 2026–2711 g |
|---|---|---|---|
| SOG | 0.8 | 0.9 | 0.9 |
| PTS | 0.6 up on the season | 0.3 | 0.27 |
| G | 0.2 up on the season | 0.1 | 0.09 |
| A | 0.4 up on the season | 0.2 | 0.18 |
0.9 shots on goal a game over his last 10 games. No line is posted on it now.
| Game · result | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|
| 2026–27 season | |||||||
| Oct 31L 2–3vsBUF | 1 | 0 | 1 | 2 | 0 | 2 | 9.53 |
| Oct 29W 6–5vsOTT | 0 | 0 | 0 | 0 | 0 | 3 | 9.83 |
| Oct 27L 1–2@CHI | 0 | 1 | 1 | 2 | 0 | 1 | 8.32 |
| Oct 26W 6–3@NYR | 0 | 0 | 0 | 0 | 0 | 1 | 9.25 |
| Oct 24L 1–3@NJ | 0 | 1 | 1 | 0 | 0 | 2 | 13.47 |
| Oct 22W 3–2@NYI | 0 | 0 | 0 | 1 | 2 | 5 | 14.88 |
| Oct 20W 5–2@WSH | 0 | 0 | 0 | 1 | 0 | 1 | 12.15 |
| Oct 17L 1–4vsBOS | 0 | 0 | 0 | 1 | 1 | 5 | 12.5 |
| Oct 13L 1–4vsEDM | 0 | 0 | 0 | 1 | 0 | 3 | 7.8 |
| Oct 10L 1–2@VGK | 0 | 0 | 0 | 1 | 0 | 1 | 10.78 |
| Opponent | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| SJnext | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 9 |
| ANA | 4 | 0 | 0.25 | 0.25 | 0.8 | 0 | 2.3 | 10.3 |
| VGK | 3 | 0 | 0 | 0 | 1.7 | 1 | 3.3 | 11.7 |
SJ allow the 3rd most shots on goal to forwards: 22.5 a game.
| Split | GP |
|---|
| BOS | 2 | 0 | 0 | 0 | 0.5 | 0.5 | 4 | 10.3 |
|---|
| BUF | 2 | 0.5 | 0 | 0.5 | 2 | 0 | 2 | 8 |
|---|
| COL | 2 | 0 | 0 | 0 | 1.5 | 1 | 2 | 9.3 |
|---|
| EDM | 2 | 0.5 | 0 | 0.5 | 1 | 0 | 2 | 7.5 |
|---|
| NJ | 2 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 10 |
|---|
| OTT | 2 | 0 | 0 | 0 | 0 | 0.5 | 2.5 | 8.9 |
|---|
| WSH | 2 | 0 | 0 | 0 | 1 | 0 | 0.5 | 10.7 |
|---|
| CBJ | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 10.6 |
|---|
| CGY | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 12.5 |
|---|
| A |
|---|
| PTS |
|---|
| SOG |
|---|
| BLK |
|---|
| HIT |
|---|
| TOI |
|---|
| Homenext game | 4 | 0.25 | 0 | 0.25 | 1 | 0.3 | 3.3 | 9.9 |
|---|---|---|---|---|---|---|---|---|
| Away | 7 | 0 | 0.29 | 0.29 | 0.9 | 0.3 | 1.7 | 11 |
| In wins | 4 | 0 | 0 | 0 | 0.5 | 0.5 | 2.5 | 11.5 |
| In losses | 7 | 0.14 | 0.29 | 0.43 | 1.1 | 0.1 | 2.1 | 10 |
| Last 10 games | 10 | 0.1 | 0.2 | 0.3 | 0.9 | 0.3 | 2.4 | 10.9 |
| Season | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | 11 | 0.09 | 0.18 | 0.27 | 0.9 | 0.3 | 2.3 | 10.6 |
| 2025–26 | 7 | 0.14 | 0.14 | 0.29 | 0.7 | 0.4 | 2.4 | 10.3 |
| 2024–25 | 19 | 0.05 | 0.11 | 0.16 | 0.9 | 0.5 | 1.9 | 9.2 |