Andre Burakovsky
Ottawa SenatorsAge 316′3″203 lb
Lines posted now
No sportsbook or pick'em app posts a line for Andre Burakovsky right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026–278 g | 2025–2675 g |
|---|---|---|---|---|
| SOG | 0.4 down on the season | 0.4 | 0.3 | 1.2 |
| PTS | 0 down on the season | 0.1 | 0 | 0.44 |
| G | 0 down on the season | 0 | 0 | 0.15 |
| A | 0 down on the season | 0.1 | 0 | 0.29 |
0.4 shots on goal a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|
| 2026–27 season | |||||||
| Oct 29L 5–6@LA | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 |
| Oct 27L 1–4@VGK | 0 | 0 | 0 | 0 | 0 | 0 | 9.4 |
| Oct 24W 7–4vsNYR | 0 | 0 | 0 | 0 | 0 | 1 | 10.47 |
| Oct 17L 1–3@PHI | 0 | 0 | 0 | 0 | 0 | 1 | 9.23 |
| Oct 15W 2–1vsNYI | 0 | 0 | 0 | 2 | 1 | 0 | 13.15 |
| Oct 13L 2–7vsSTL | 0 | 0 | 0 | 0 | 0 | 1 | 14.92 |
| Oct 12W 4–1@NJ | 0 | 0 | 0 | 0 | 2 | 0 | 15.05 |
| Oct 10W 3–2vsNSH | 0 | 0 | 0 | 0 | 1 | 0 | 11.73 |
| 2025–26 season | |||||||
| Apr 15W 5–2vsSJ | 0 | 1 | 1 | 1 | 0 | 0 | 15.23 |
| Apr 13L 1–5vsBUF | 0 | 0 | 0 | 1 | 0 | 0 | 13.28 |
Against each team
| Opponent | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| BUFnext | 5 | 0.2 | 0.2 | 0.4 | 2.8 | 0 | 0.4 | 14.4 |
| STL | 10 | 0.2 | 0.1 | 0.3 | 1.4 | 0.3 | 0.1 | 16.1 |
| VGK | 10 | 0.1 | 0.3 | 0.4 | 0.9 | 0.2 | 0.4 | 14.3 |
| ANA | 9 | 0.22 | 0.22 | 0.44 | 1.4 | 0.2 | 0.4 | 16.4 |
| LA | 9 | 0.11 | 0.22 | 0.33 | 1.1 | 0.7 | 0.2 | 14.4 |
| NSH | 9 | 0.11 | 0.22 | 0.33 | 1.4 | 0.4 | 0.2 | 15.5 |
| SJ | 9 | 0.11 | 0.22 | 0.33 | 1.7 | 0.3 | 0.1 | 14.7 |
| WPG | 9 | 0.22 | 0 | 0.22 | 1 | 0.3 | 0.2 | 15 |
| CGY | 8 | 0.25 | 0.5 | 0.75 | 1.5 | 0.6 | 0.5 | 16.1 |
| DAL | 8 | 0 | 0.38 | 0.38 | 1 | 0.3 | 0.1 | 15 |
| EDM | 8 | 0.38 | 0.25 | 0.63 | 1.8 | 0.3 | 0.1 | 14.9 |
| MIN | 8 | 0 | 0.25 | 0.25 | 2.5 | 0.1 | 0.1 | 15.9 |
Matchup
Sabres defense vs forwards
2026–27 · 14 games · rank of 32, 1st allows the most
BUF allow the 12th most shots on goal to forwards: 20.6 a game.
- SOG20.612th most of 32
- G3.215th most of 32
- A4.0010th most of 32
- PTS7.218th most of 32
- BLK6.113th most of 32
Splits
| Split | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Home | 4 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 12.6 |
| Awaynext game | 4 | 0 | 0 | 0 | 0 | 0.5 | 0.3 | 9.6 |
| In wins | 4 | 0 | 0 | 0 | 0.5 | 1 | 0.3 | 12.6 |
| In losses | 4 | 0 | 0 | 0 | 0 | 0 | 0.5 | 9.6 |
| Last 10 games | 10 | 0 | 0.1 | 0.1 | 0.4 | 0.4 | 0.3 | 11.7 |
Seasons
| Season | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | 8 | 0 | 0 | 0 | 0.3 | 0.5 | 0.4 | 11.1 |
| 2025–26 | 75 | 0.15 | 0.29 | 0.44 | 1.2 | 0.5 | 0.2 | 16.4 |
| 2024–25 | 79 | 0.13 | 0.34 | 0.47 | 1.5 | 0.3 | 0.4 | 14.4 |


































