Adam Erne
Dallas StarsAge 316′1″212 lb
2025–26 · per game
- GP
- 45
- G
- 0.13
- A
- 0.04
- PTS
- 0.18
- SOG
- 1.0
- TOI
- 10:00
Lines posted now
No sportsbook or pick'em app posts a line for Adam Erne right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2025–26last season, 46 g |
|---|---|---|---|
| SOG | 1.4 up on the season | 1.1 | 1 |
| PTS | 0 down on the season | 0.2 | 0.17 |
| G | 0 down on the season | 0.1 | 0.13 |
| A | 0 | 0.1 | 0.04 |
1.1 shots on goal a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|
| Apr 18L 1–6vsMIN | 0 | 0 | 0 | 2 | 0 | 2 | 8.12 |
| Apr 15W 4–3@BUF | 0 | 0 | 0 | 2 | 1 | 3 | 13.38 |
| Apr 11W 2–0vsNYR | 0 | 0 | 0 | 2 | 1 | 3 | 10.53 |
| Apr 9W 5–4vsMIN | 0 | 0 | 0 | 1 | 0 | 1 | 10.58 |
| Apr 7W 4–3vsCGY | 0 | 0 | 0 | 0 | 0 | 4 | 10.93 |
| Apr 4L 0–2vsCOL | 0 | 0 | 0 | 0 | 2 | 1 | 9.32 |
| Apr 2W 3–0vsWPG | 1 | 1 | 2 | 1 | 0 | 5 | 10.83 |
| Mar 31L 3–6@BOS | 0 | 0 | 0 | 0 | 2 | 1 | 11.48 |
| Mar 29L 1–2@PHI | 0 | 0 | 0 | 2 | 0 | 1 | 10.65 |
| Mar 26L 1–2@NYI | 0 | 0 | 0 | 1 | 0 | 3 | 9.47 |
Against each team
| Opponent | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| CBJnext | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 11.4 |
| ANA | 4 | 0.25 | 0.25 | 0.5 | 1.3 | 0.3 | 2.3 | 9.7 |
| COL | 4 | 0 | 0 | 0 | 0.3 | 0.8 | 2 | 9.8 |
| MIN | 3 | 0 | 0 | 0 | 1 | 0.7 | 2.3 | 9.8 |
| NSH | 3 | 0.33 | 0 | 0.33 | 1.3 | 1 | 1.7 | 9.1 |
| SEA | 3 | 0 | 0 | 0 | 0.3 | 1 | 4 | 8.7 |
| UTAH | 3 | 0.33 | 0 | 0.33 | 0.7 | 0 | 3.3 | 8 |
| VGK | 3 | 0 | 0 | 0 | 1.3 | 0 | 6 | 9 |
| CAR | 2 | 0 | 0 | 0 | 0 | 0.5 | 4 | 9.2 |
| CGY | 2 | 0 | 0 | 0 | 2.5 | 0 | 4.5 | 11.8 |
| CHI | 2 | 0 | 0 | 0 | 0.5 | 0.5 | 4.5 | 9 |
| DET | 2 | 0 | 0 | 0 | 0 | 0.5 | 3 | 7.6 |
Matchup
Blue Jackets defense vs forwards
2026–27 · 12 games · 1st gives up the most
CBJ allow the 11th fewest shots on goal to forwards: 18.9 a game.
- Shots on goal18.922nd /32 of 32
- Goals2.8312th /32 of 32
- Assists4.0010th /32 of 32
- Points6.8310th /32 of 32
- Blocked shots6.310th /32 of 32
Splits
| Split | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Home | 25 | 0.08 | 0.08 | 0.16 | 0.8 | 0.3 | 3.1 | 9.9 |
| Awaynext game | 21 | 0.19 | 0 | 0.19 | 1.1 | 0.6 | 3.1 | 10 |
| In wins | 25 | 0.16 | 0.04 | 0.2 | 1.4 | 0.3 | 3.5 | 10.4 |
| In losses | 21 | 0.1 | 0.05 | 0.14 | 0.5 | 0.6 | 2.6 | 9.4 |
| Last 10 games | 10 | 0.1 | 0.1 | 0.2 | 1.1 | 0.6 | 2.4 | 10.5 |
Seasons
| Season | GP | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2025–26 playoffs | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 8.1 |
| 2025–26 | 45 | 0.13 | 0.04 | 0.18 | 1 | 0.4 | 3.1 | 10 |
| 2023–24 | 18 | 0.06 | 0.06 | 0.11 | 0.5 | 0.3 | 2.6 | 7.7 |



















