Zay Jones
Arizona CardinalsAge 316′2″200 lb9 yrs proEast Carolina
2025 · per game
- GP
- 6
- TGT
- 3.0
- REC
- 2.0
- YDS
- 30.5
- TD
- 0.0
Lines posted now
No sportsbook or pick'em app posts a line for Zay Jones right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2025last season, 6 g | 20246 g |
|---|---|---|---|---|
| REC | 2.2 up on the season | 1.9 | 2 | 1.3 |
| REC YDS | 35.8 up on the season | 26.4 | 30.5 | 14 |
| TGT | 3.4 up on the season | 2.7 | 3 | 1.8 |
1.9 receptions a game over his last 10 games. No line is posted on it now.
Game log
Receiving| Game · result | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2025 season | |||||
| Nov 9L 22–44@SEA | 1 | 0 | 0 | 0 | 0 |
| Oct 19L 23–27vsGB | 2 | 2 | 67 | 0 | 43 |
| Oct 12L 27–31@IND | 8 | 5 | 79 | 0 | 24 |
| Oct 5L 21–22vsTEN | 3 | 2 | 8 | 0 | 4 |
| Sep 21L 15–16@SF | 3 | 2 | 25 | 0 | 18 |
| Sep 7W 20–13@NO | 1 | 1 | 4 | 0 | 4 |
| 2024 season | |||||
| Jan 5W 47–24vsSF | 5 | 4 | 46 | 0 | 25 |
| Dec 28L 9–13@LAR | 1 | 1 | 19 | 0 | 19 |
| Dec 15W 30–17vsNE | 1 | 1 | 3 | 0 | 3 |
| Dec 8L 18–30vsSEA | 2 | 1 | 13 | 0 | 13 |
Against each team
| Opponent | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| SEAnext | 2 | 1.5 | 0.5 | 6.5 | 0 | 6.5 |
| TEN | 3 | 5.3 | 4 | 25 | 0 | 7.7 |
| SF | 2 | 4 | 3 | 35.5 | 0 | 21.5 |
| BAL | 1 | 8 | 5 | 59 | 0 | 36 |
| CIN | 1 | 8 | 5 | 78 | 0 | 24 |
| CLE | 1 | 14 | 5 | 29 | 0 | 12 |
| GB | 1 | 2 | 2 | 67 | 0 | 43 |
| HOU | 1 | 3 | 1 | 10 | 0 | 10 |
| IND | 1 | 8 | 5 | 79 | 0 | 24 |
| LAC | 1 | 1 | 0 | 0 | 0 | 0 |
| LAR | 1 | 1 | 1 | 19 | 0 | 19 |
| MIA | 1 | 1 | 1 | 3 | 0 | 3 |
Matchup
Seahawks defense vs wide receivers
2026 · 8 games · 1st gives up the most
SEA allow the 5th fewest receptions to wide receivers: 9.5 a game.
- Receptions9.528th /32 of 32
- Receiving yards100.432nd /32 of 32
- Receiving touchdowns0.6323rd /32 of 32
- Targets16.425th /32 of 32
Splits
| Split | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| Home | 2 | 2.5 | 2 | 37.5 | 0 | 23.5 |
| Awaynext game | 4 | 3.3 | 2 | 27 | 0 | 11.5 |
| In wins | 1 | 1 | 1 | 4 | 0 | 4 |
| In losses | 5 | 3.4 | 2.2 | 35.8 | 0 | 17.8 |
| Last 10 games | 10 | 2.7 | 1.9 | 26.4 | 0 | 15.3 |
Seasons
| Season | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| 2025 | 6 | 3 | 2 | 30.5 | 0 | 15.5 |
| 2024 | 6 | 1.8 | 1.3 | 14 | 0 | 10.5 |
| 2023 | 6 | 7.7 | 4.3 | 40.5 | 0 | 16.8 |















