Zaire Franklin
Green Bay PackersAge 306′0″235 lb9 yrs proSyracuse
Lines posted now
No sportsbook or pick'em app posts a line for Zaire Franklin right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20266 g | 202517 g |
|---|---|---|---|---|
| TKL | 7.4 | 7.2 | 6.8 | 7.4 |
| SOLO | 3.2 down on the season | 3.5 | 3 | 3.6 |
| SACK | 0 down on the season | 0 | 0 | 0.12 |
| TFL | 0.4 | 0.5 | 0.33 | 0.41 |
7.2 tackles a game over his last 10 games. No line is posted on it now.
Game log
Defense| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 18W 23–13vsDAL | 3 | 2 | 0 | 0 | 0 |
| Oct 11W 31–7vsCHI | 9 | 6 | 0 | 1 | 1 |
| Oct 4W 17–14@TB | 8 | 3 | 0 | 0 | 0 |
| Sep 24L 14–35vsATL | 10 | 3 | 0 | 1 | 0 |
| Sep 20W 20–17@NYJ | 7 | 2 | 0 | 0 | 0 |
| Sep 13L 22–39@MIN | 4 | 2 | 0 | 0 | 0 |
| 2025 season | |||||
| Jan 4L 30–38@HOU | 12 | 7 | 0 | 2 | 0 |
| Dec 28L 17–23vsJAX | 5 | 1 | 0 | 0 | 0 |
| Dec 22L 27–48vsSF | 4 | 2 | 0 | 0 | 1 |
| Dec 14L 16–18@SEA | 10 | 7 | 0 | 1 | 0 |
Against each team
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| NEnext | 2 | 13.5 | 11 | 0.75 | 0.5 | 0.5 |
| HOU | 5 | 10.6 | 5.2 | 0 | 0.6 | 0 |
| TEN | 5 | 6 | 3.2 | 0 | 0.2 | 0.2 |
| JAX | 4 | 7.5 | 2 | 0.25 | 0.25 | 0.5 |
| ATL | 3 | 10.3 | 6 | 0.33 | 1 | 0.33 |
| PIT | 3 | 6.7 | 4 | 0 | 0 | 0.33 |
| CHI | 2 | 11.5 | 5.5 | 0 | 0.5 | 0.5 |
| DEN | 2 | 7 | 4.5 | 0 | 1 | 1 |
| LV | 2 | 8 | 5 | 0.5 | 0.5 | 0.5 |
| MIA | 2 | 10 | 3.5 | 0 | 0 | 0 |
| MIN | 2 | 6.5 | 4.5 | 0 | 0 | 0.5 |
| NYJ | 2 | 6 | 2.5 | 0 | 0 | 0 |
Splits
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Home | 3 | 7.3 | 3.7 | 0 | 0.67 | 0.33 |
| Awaynext game | 3 | 6.3 | 2.3 | 0 | 0 | 0 |
| In wins | 4 | 6.8 | 3.3 | 0 | 0.25 | 0.25 |
| In losses | 2 | 7 | 2.5 | 0 | 0.5 | 0 |
| Last 10 games | 10 | 7.2 | 3.5 | 0 | 0.5 | 0.2 |
Seasons
| Season | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| 2026 | 6 | 6.8 | 3 | 0 | 0.33 | 0.17 |
| 2025 | 17 | 7.4 | 3.6 | 0.12 | 0.41 | 0.29 |
| 2024 | 17 | 10.2 | 5.5 | 0.21 | 0.65 | 0.35 |

















