Tyler Bass
Buffalo BillsAge 295′10″183 lb7 yrs proGeorgia Southern
Lines posted now
No sportsbook or pick'em app posts a line for Tyler Bass right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20267 g | 202420 g |
|---|---|---|---|---|
| FGM | 2.6 up on the season | 2.2 | 2.3 | 1.5 |
| FGA | 2.6 up on the season | 2.2 | 2.3 | 1.8 |
| XPM | 2.6 down on the season | 2.8 | 3 | 3.3 |
| PTS | 10.4 up on the season | 9.4 | 9.9 | 7.8 |
2.2 field goals made a game over his last 10 games. No line is posted on it now.
Game log
Kicking| Game · result | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| 2026 season | ||||
| Nov 1W 36–10vsBAL | 3 | 3 | 3 | 12 |
| Oct 18W 33–30@LV | 4 | 4 | 3 | 15 |
| Oct 12W 37–34@LAR | 3 | 3 | 2 | 11 |
| Oct 4L 26–29vsNE | 2 | 2 | 2 | 8 |
| Sep 27W 24–16vsLAC | 1 | 1 | 3 | 6 |
| Sep 17W 41–31vsDET | 0 | 0 | 5 | 5 |
| Sep 13W 36–31@HOU | 3 | 3 | 3 | 12 |
| 2024 season | ||||
| Jan 26L 29–32@KC | 1 | 1 | 2 | 5 |
| Jan 19W 27–25vsBAL | 2 | 2 | 3 | 9 |
| Jan 12W 31–7vsDEN | 3 | 3 | 2 | 11 |
Against each team
| Opponent | GP | FGM | FGA | XPM | PTS |
|---|---|---|---|---|---|
| KC | 4 | 1.3 | 1.5 | 2.5 | 6.3 |
| NE | 4 | 1.5 | 1.5 | 2.3 | 6.8 |
| BAL | 3 | 2 | 2.3 | 2.3 | 8.3 |
| MIA | 3 | 1.3 | 1.7 | 2.7 | 6.7 |
| NYJ | 3 | 2 | 2.3 | 3 | 9 |
| DEN | 2 | 1.5 | 1.5 | 2 | 6.5 |
| DET | 2 | 1 | 1.5 | 5.5 | 8.5 |
| HOU | 2 | 2.5 | 2.5 | 2.5 | 10 |
| LAC | 2 | 1 | 1 | 3 | 6 |
| LAR | 2 | 1.5 | 1.5 | 4 | 8 |
| ARI | 1 | 2 | 2 | 4 | 10 |
| CIN | 1 | 1 | 1 | 1 | 4 |
Splits
| Split | GP | FGM | FGA | XPM | PTS |
|---|---|---|---|---|---|
| Home | 4 | 1.5 | 1.5 | 3.3 | 7.8 |
| Awaynext game | 3 | 3.3 | 3.3 | 2.7 | 12.7 |
| In wins | 6 | 2.3 | 2.3 | 3.2 | 10.2 |
| In losses | 1 | 2 | 2 | 2 | 8 |
| Last 10 games | 10 | 2.2 | 2.2 | 2.8 | 9.4 |
Seasons
| Season | GP | FGM | FGA | XPM | PTS |
|---|---|---|---|---|---|
| 2026 | 7 | 2.3 | 2.3 | 3 | 9.9 |
| 2024 playoffs | 3 | 2 | 2 | 2.3 | 8.3 |
| 2024 | 17 | 1.4 | 1.7 | 3.5 | 7.6 |
| 2023 playoffs | 2 | 1 | 2.5 | 3.5 | 6.5 |
| 2023 | 9 | 1.4 | 1.7 | 2.7 | 7 |















