Tyjae Spears
Tennessee TitansAge 255′11″195 lb4 yrs proTulane
Lines posted now
No sportsbook or pick'em app posts a line for Tyjae Spears right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20266 g | 202513 g |
|---|---|---|---|---|
| RUSH YDS | 10.8 down on the season | 17.2 | 11 | 21.8 |
| CAR | 3 down on the season | 4.3 | 3 | 5.5 |
| R+R YDS | 23.4 down on the season | 31 | 23.5 | 42.1 |
| REC | 3.3 down on the season | 3.3 | 3 | 3.8 |
17.2 rushing yards a game over his last 10 games. No line is posted on it now.
Game log
Rushing and receiving| Game · result | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 18W 26–20@IND | 1 | 1 | 0 | 1 | 7 |
| Oct 11L 3–26vsHOU | 2 | 0 | 0 | 9 | 28 |
| Oct 4L 18–24@BAL | 2 | 7 | 0 | 1 | -1 |
| Sep 27L 7–12@NYG | 3 | 5 | 0 | — | — |
| Sep 20L 20–24vsPHI | 7 | 41 | 0 | 2 | 29 |
| Sep 13L 10–23vsNYJ | 3 | 12 | 0 | 2 | 12 |
| 2025 season | |||||
| Jan 4L 7–41@JAX | 3 | 18 | 0 | 7 | 9 |
| Dec 28L 26–34vsNO | 6 | 2 | 0 | 1 | -1 |
| Dec 21W 26–9vsKC | 13 | 52 | 1 | 5 | 53 |
| Dec 14L 24–37@SF | 3 | 34 | 0 | 2 | 2 |
Against each team
| Opponent | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| JAXnext | 6 | 6.3 | 28.7 | 0.17 | 3.7 | 16.2 |
| IND | 5 | 8.4 | 37.8 | 0.6 | 2.8 | 20.5 |
| HOU | 4 | 5.3 | 8.3 | 0 | 4.8 | 23.8 |
| LAC | 2 | 7 | 36.5 | 0 | 3 | 20 |
| MIA | 2 | 11 | 34 | 0.5 | 4 | 44.5 |
| NYJ | 2 | 4.5 | 16 | 0 | 2 | 11.5 |
| SEA | 2 | 6 | 22 | 0 | 4.5 | 24 |
| ARI | 1 | 4 | 14 | 0 | — | — |
| BAL | 1 | 2 | 7 | 0 | 1 | -1 |
| CAR | 1 | 2 | 6 | 0 | 1 | 1 |
| CHI | 1 | 4 | 21 | 0 | 4 | 11 |
| CIN | 1 | 4 | 5 | 1 | 6 | 87 |
Matchup
Jaguars defense vs running backs
2026 · 7 games · rank of 32, 1st allows the most
JAX allow the fewest rushing yards to running backs: 57.7 a game.
- RUSH YDS57.732nd most of 32
- CAR17.631st most of 32
- RUSH TD0.4325th most of 32
- REC5.36th most of 32
- REC YDS36.310th most of 32
- R+R YDS94.032nd most of 32
Splits
| Split | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| Homenext game | 3 | 4 | 17.7 | 0 | 4.3 | 23 |
| Away | 3 | 2 | 4.3 | 0 | 1 | 3 |
| In wins | 1 | 1 | 1 | 0 | 1 | 7 |
| In losses | 5 | 3.4 | 13 | 0 | 3.5 | 17 |
| Last 10 games | 10 | 4.3 | 17.2 | 0.1 | 3.3 | 15.3 |
Seasons
| Season | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| 2026 | 6 | 3 | 11 | 0 | 3 | 15 |
| 2025 | 13 | 5.5 | 21.8 | 0.15 | 3.8 | 22 |
| 2024 | 12 | 7 | 26 | 0.33 | 3 | 22.4 |




































