Loading the player…
Loading the player…
Age 406′4″225 lb18 yrs proSMU
No sportsbook or pick'em app posts a line for Thomas Morstead right now. We only show lines someone has posted.
| Per game | L1 | 2023last season, 1 g |
|---|---|---|
| PASS YDS | 18 | 18 |
| PASS TD | 0 | 0 |
| CMP | 1 | 1 |
18 passing yards a game in his last game. No line is posted on it now.
| Game · result | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|
| Nov 19L 6–32@BUF | 1 | 1 | 18 | 0 | 0 | — |
| Opponent | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| BUF | 1 | 1 | 1 | 18 | 0 | 0 | — |
| Split | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| Away | 1 | 1 | 1 | 18 | 0 | 0 | — |
| In losses | 1 | 1 | 1 | 18 | 0 | 0 | — |
| Last 10 games | 1 | 1 | 1 | 18 | 0 | 0 | — |
| Season | GP | CMP | ATT | YDS |
|---|
| INT |
|---|
| RUSH |
|---|
| 2023 | 1 | 1 | 1 | 18 | 0 | 0 | — |
|---|