Loading the player…
Loading the player…
Age 245′10″165 lb2 yrs proOregon
No sportsbook or pick'em app posts a line for Tez Johnson right now. We only show lines someone has posted.
| Per game | L5 | L10 | 20267 g | 202515 g |
|---|---|---|---|---|
| REC | 1.6 down on the season | 1.3 | 1.3 | 1.9 |
| REC YDS | 25.8 up on the season | 21.3 | 25.4 | 21.5 |
| TGT | 2 down on the season | 1.9 | 2.1 | 2.9 |
1.3 receptions a game over his last 10 games. No line is posted on it now.
| Game · result | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 25W 43–13@CAR | 2 | 2 | 33 | 1 | 19 |
| Oct 18L 19–26vsPIT | 3 | 2 | 7 | 0 | 6 |
| Oct 8W 24–16@DAL | 1 | 1 | 64 | 0 | 64 |
| Oct 4L 14–17vsGB | 2 | 2 | 17 | 0 | 15 |
| Sep 27L 16–23vsMIN | 2 | 1 | 8 | 0 | 8 |
| Sep 20L 19–23vsCLE | 4 | 1 | 49 | 0 | 49 |
| Sep 13L 27–33@CIN | 1 | 0 | 0 | 0 | 0 |
| 2025 season | |||||
| Jan 3W 16–14vsCAR | 1 | 1 | 17 | 0 | 17 |
| Dec 28L 17–20@MIA | 2 | 2 | 19 | 0 | 17 |
| Dec 21L 20–23@CAR | 1 | 1 | -1 | 0 | -1 |
| Opponent | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| CAR | 3 | 1.3 | 1.3 | 16.3 | 0.33 | 11.7 |
| ATL | 2 | 1 | 0 | 0 | 0 | 0 |
| ARI | 1 | 2 | 1 | 5 | 0 | 5 |
| BUF | 1 | 3 |
CHI allow the 5th fewest receptions to wide receivers: 9.5 a game.
| Split | GP | TGT | REC |
|---|
| 1 |
| 6 |
| 0 |
| 6 |
| CIN | 1 | 1 | 0 | 0 | 0 | 0 |
|---|
| CLE | 1 | 4 | 1 | 49 | 0 | 49 |
|---|
| DAL | 1 | 1 | 1 | 64 | 0 | 64 |
|---|
| DET | 1 | 9 | 4 | 58 | 1 | 22 |
|---|
| GB | 1 | 2 | 2 | 17 | 0 | 15 |
|---|
| LAR | 1 | 4 | 3 | 21 | 1 | 14 |
|---|
| MIA | 1 | 2 | 2 | 19 | 0 | 17 |
|---|
| MIN | 1 | 2 | 1 | 8 | 0 | 8 |
|---|
| TD |
|---|
| LNG |
|---|
| Home | 4 | 2.8 | 1.5 | 20.3 | 0 | 19.5 |
|---|---|---|---|---|---|---|
| Awaynext game | 3 | 1.3 | 1 | 32.3 | 0.33 | 27.7 |
| In wins | 2 | 1.5 | 1.5 | 48.5 | 0.5 | 41.5 |
| In losses | 5 | 2.4 | 1.2 | 16.2 | 0 | 15.6 |
| Last 10 games | 10 | 1.9 | 1.3 | 21.3 | 0.1 | 19.4 |
| Season | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | 7 | 2.1 | 1.3 | 25.4 | 0.14 | 23 |
| 2025 | 15 | 2.9 | 1.9 | 21.5 | 0.33 | 12.5 |