Loading the player…
Loading the player…
Age 276′1″197 lb3 yrs proPenn State
No sportsbook or pick'em app posts a line for Tariq Castro-Fields right now. We only show lines someone has posted.
| Per game | L1 | 2023last season, 1 g |
|---|---|---|
| TKL | 3 | 3 |
| SOLO | 2 | 2 |
| SACK | 0 | 0 |
| TFL | 0 | 0 |
3 tackles a game in his last game. No line is posted on it now.
| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| Dec 31L 10–27vsSF | 3 | 2 | 0 | 0 | 0 |
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| SF | 1 | 3 | 2 | 0 | 0 | 0 |
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Homenext game | 1 | 3 | 2 | 0 | 0 | 0 |
| In losses | 1 | 3 | 2 | 0 | 0 | 0 |
| Last 10 games | 1 | 3 | 2 | 0 | 0 | 0 |
| Season | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| 2023 |
|---|
| 1 |
| 3 |
| 2 |
| 0 |
| 0 |
| 0 |