Tanner Hudson
Cincinnati BengalsAge 316′5″241 lb7 yrs proSouthern Arkansas
Lines posted now
No sportsbook or pick'em app posts a line for Tanner Hudson right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20264 g | 202510 g |
|---|---|---|---|---|
| REC | 1.8 | 1.6 | 1.8 | 1.9 |
| REC YDS | 12.8 down on the season | 11.8 | 8.3 | 16.8 |
| TGT | 1.8 down on the season | 1.9 | 1.8 | 2.4 |
1.6 receptions a game over his last 10 games. No line is posted on it now.
Game log
Receiving| Game · result | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 11W 31–24@MIA | 3 | 3 | 14 | 1 | 7 |
| Oct 4L 17–22vsJAX | 1 | 1 | 2 | 0 | 2 |
| Sep 27L 27–30@PIT | 2 | 2 | 13 | 0 | 7 |
| Sep 13W 33–27vsTB | 1 | 1 | 4 | 0 | 4 |
| 2025 season | |||||
| Dec 28W 37–14vsARI | 2 | 2 | 31 | 0 | 18 |
| Dec 21W 45–21@MIA | 1 | 1 | 4 | 0 | 4 |
| Dec 14L 0–24vsBAL | 5 | 3 | 16 | 0 | 8 |
| Dec 7L 34–39@BUF | 1 | 1 | 11 | 0 | 11 |
| Nov 27W 32–14@BAL | 2 | 1 | 14 | 1 | 14 |
| Nov 23L 20–26vsNE | 1 | 1 | 9 | 0 | 9 |
Against each team
| Opponent | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| PIT | 6 | 2.8 | 2.5 | 16.2 | 0 | 8 |
| BAL | 4 | 4.5 | 3.5 | 30.3 | 0.5 | 13.3 |
| BUF | 2 | 3 | 2.5 | 28 | 0 | 14 |
| CLE | 2 | 1.5 | 1 | 5.5 | 0 | 4 |
| JAX | 2 | 2.5 | 2.5 | 18.5 | 0 | 13 |
| MIA | 2 | 2 | 2 | 9 | 0.5 | 5.5 |
| NE | 2 | 2 | 1.5 | 13.5 | 0 | 11 |
| ARI | 1 | 2 | 2 | 31 | 0 | 18 |
| CHI | 1 | 2 | 2 | 42 | 0 | 33 |
| DAL | 1 | 1 | 1 | 19 | 0 | 19 |
| GB | 1 | 5 | 4 | 10 | 1 | 8 |
| HOU | 1 | 7 | 6 | 33 | 0 | 13 |
Matchup
Falcons defense vs tight ends
2026 · 8 games · rank of 32, 1st allows the most
ATL allow the 11th most receptions to tight ends: 5.9 a game.
- REC5.911th most of 32
- REC YDS54.915th most of 32
- REC TD0.5014th most of 32
- TGT7.616th most of 32
Splits
| Split | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| Home | 2 | 1 | 1 | 3 | 0 | 3 |
| Awaynext game | 2 | 2.5 | 2.5 | 13.5 | 0.5 | 7 |
| In wins | 2 | 2 | 2 | 9 | 0.5 | 5.5 |
| In losses | 2 | 1.5 | 1.5 | 7.5 | 0 | 4.5 |
| Last 10 games | 10 | 1.9 | 1.6 | 11.8 | 0.2 | 8.4 |
Seasons
| Season | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | 4 | 1.8 | 1.8 | 8.3 | 0.25 | 5 |
| 2025 | 10 | 2.4 | 1.9 | 16.8 | 0.2 | 12.3 |
| 2024 | 9 | 2.6 | 2.1 | 17.1 | 0.11 | 10.2 |














