T.J. Watt
Pittsburgh SteelersAge 326′4″252 lb10 yrs proWisconsin
Lines posted now
No sportsbook or pick'em app posts a line for T.J. Watt right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20267 g | 202515 g |
|---|---|---|---|---|
| TKL | 2.2 down on the season | 3.3 | 2.7 | 4.1 |
| SOLO | 1.4 down on the season | 2.1 | 1.9 | 1.7 |
| SACK | 0.8 up on the season | 0.75 | 1.07 | 0.47 |
| TFL | 1 up on the season | 1 | 1.29 | 0.67 |
3.3 tackles a game over his last 10 games. No line is posted on it now.
Game log
Defense| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| 2026 season | |||||
| Nov 1W 27–6vsCLE | 2 | 2 | 2 | 2 | 1 |
| Oct 25W 16–10@NO | 2 | 1 | 1 | 1 | 0 |
| Oct 18W 26–19@TB | 2 | 0 | 0 | 0 | 0 |
| Oct 1L 24–27@CLE | 4 | 4 | 1 | 2 | 1 |
| Sep 27W 30–27vsCIN | 1 | 0 | 0 | 0 | 0 |
| Sep 20L 3–20@NE | 4 | 2 | 1.5 | 1 | 0 |
| Sep 13W 20–13vsATL | 4 | 4 | 2 | 3 | 1 |
| 2025 season | |||||
| Jan 12L 6–30vsHOU | 6 | 3 | 0 | 0 | 0 |
| Jan 4W 26–24vsBAL | 2 | 1 | 0 | 0 | 1 |
| Dec 7W 27–22@BAL | 6 | 4 | 0 | 1 | 0 |
Against each team
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| CINnext | 6 | 2.3 | 1.8 | 0.92 | 0.83 | 0.5 |
| CLE | 6 | 4.2 | 2.2 | 0.75 | 1.33 | 0.67 |
| BAL | 5 | 4.6 | 3 | 0.6 | 1.2 | 0.2 |
| IND | 3 | 2.7 | 1 | 1 | 1 | 0 |
| NE | 3 | 4.7 | 2.3 | 1.17 | 1.33 | 0 |
| ATL | 2 | 4 | 3 | 1.5 | 2.5 | 0.5 |
| GB | 2 | 7 | 4.5 | 0.5 | 0.5 | 0 |
| LAC | 2 | 3 | 2.5 | 1 | 1 | 0.5 |
| NYJ | 2 | 3 | 1.5 | 0 | 1 | 1 |
| SEA | 2 | 3 | 1.5 | 0 | 0 | 0 |
| ARI | 1 | 6 | 3 | 0.5 | 1 | 1 |
| BUF | 1 | 4 | 0 | 0 | 0 | 0 |
Splits
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Home | 3 | 2.3 | 2 | 1.33 | 1.67 | 0.67 |
| Awaynext game | 4 | 3 | 1.8 | 0.88 | 1 | 0.25 |
| In wins | 5 | 2.2 | 1.4 | 1 | 1.2 | 0.4 |
| In losses | 2 | 4 | 3 | 1.25 | 1.5 | 0.5 |
| Last 10 games | 10 | 3.3 | 2.1 | 0.75 | 1 | 0.4 |
Seasons
| Season | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| 2026 | 7 | 2.7 | 1.9 | 1.07 | 1.29 | 0.43 |
| 2025 playoffs | 1 | 6 | 3 | 0 | 0 | 0 |
| 2025 | 14 | 3.9 | 1.6 | 0.5 | 0.71 | 0.57 |
| 2024 | 16 | 3.8 | 2.5 | 0.72 | 1.19 | 0.25 |
















