Loading the player…
Loading the player…
Age 266′3″250 lb1 yrs proUSC
No sportsbook or pick'em app posts a line for Solomon Byrd right now. We only show lines someone has posted.
| Per game | L1 | 2024last season, 1 g |
|---|---|---|
| TKL | 2 | 2 |
| SOLO | 2 | 2 |
| SACK | 0 | 0 |
| TFL | 0 | 0 |
2 tackles a game in his last game. No line is posted on it now.
| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| Jan 5W 23–14@TEN | 2 | 2 | 0 | 0 | 1 |
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| TEN | 1 | 2 | 2 | 0 | 0 | 1 |
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Awaynext game | 1 | 2 | 2 | 0 | 0 | 1 |
| In wins | 1 | 2 | 2 | 0 | 0 | 1 |
| Last 10 games | 1 | 2 | 2 | 0 | 0 | 1 |
| Season | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| 2024 |
| 1 |
| 2 |
| 2 |
| 0 |
| 0 |
| 1 |