Sione Vaki
Detroit LionsAge 255′11″216 lb3 yrs proUtah
This season · per game
- GP
- 7
- CAR
- 4.5
- YDS
- 20.2
- TD
- 0.0
- REC
- 1.0
- REC YDS
- 11.4
Lines posted now
1Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 20267 g | 20251 g |
|---|---|---|---|---|
| RUSH YDS | 26.8 | 16.8 | 20.2 | 4 |
| CAR | 6 | 4.1 | 4.5 | 1 |
| R+R YDS | 28 | 21.1 | 25.4 | 4 |
| REC | 1 | 1.2 | 1 | — |
Over 0.5 Touchdowns cleared in 0 of his last 10 games.
Game log
Rushing and receiving| Game · result | CAR | YDS | TD | REC | REC YDS | TDo0.5 |
|---|---|---|---|---|---|---|
| 2026 season | ||||||
| Nov 1W 19–15vsMIN | 11 | 65 | 0 | 1 | 5 | 0 (missed) |
| Oct 25W 20–17vsGB | 1 | 5 | 0 | — | — | 0 (missed) |
| Oct 11W 45–21@ARI | 6 | 11 | 0 | — | — | 0 (missed) |
| Oct 4L 26–32@CAR | — | — | — | 1 | 17 | 0 (missed) |
| Sep 27W 31–24vsNYJ | 6 | 26 | 0 | 1 | 11 | 0 (missed) |
| Sep 17L 31–41@BUF | 1 | 7 | 0 | 1 | 13 | 0 (missed) |
| Sep 13W 31–30vsNO | 2 | 7 | 0 | 1 | 11 | 0 (missed) |
| 2025 season | ||||||
| Nov 9W 44–22@WSH | 1 | 4 | 0 | — | — | 0 (missed) |
| 2024 season | ||||||
| Dec 22W 34–17@CHI | — | — | — | 2 | 20 | 0 (missed) |
| Nov 17W 52–6vsJAX | 5 | 9 | 0 | — | — | 0 (missed) |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| ARI | 1 | 6 | 11 | 0 | — | — |
| BUF | 1 | 1 | 7 | 0 | 1 | 13 |
| CAR | 1 | — | — | — | 1 | 17 |
| CHI | 1 | — | — | — | 2 | 20 |
| DAL | 1 | 1 | 5 | 0 | — | — |
| GB | 1 | 1 | 5 | 0 | — | — |
| JAX | 1 | 5 | 9 | 0 | — | — |
| MIN | 1 | 11 | 65 | 0 | 1 | 5 |
| NO | 1 | 2 | 7 | 0 | 1 | 11 |
| NYJ | 1 | 6 | 26 | 0 | 1 | 11 |
| TB | 1 | — | — | — | 1 | 17 |
| WSH | 1 | 1 | 4 | 0 | — | — |
Matchup
Dolphins defense vs running backs
2026 · 7 games · 1st gives up the most
MIA allow the 9th most rushing yards to running backs: 105.9 a game.
- Rushing yards105.99th /32 of 32
- Carries24.75th /32 of 32
- Rushing touchdowns0.4325th /32 of 32
- Receptions5.36th /32 of 32
- Receiving yards40.68th /32 of 32
- Rushing + receiving yards146.44th /32 of 32
Splits
| Split | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| Home | 4 | 5 | 25.8 | 0 | 1 | 9 |
| Awaynext game | 3 | 3.5 | 9 | 0 | 1 | 15 |
| In wins | 5 | 5.2 | 22.8 | 0 | 1 | 9 |
| In losses | 2 | 1 | 7 | 0 | 1 | 15 |
| Last 10 games | 10 | 4.1 | 16.8 | 0 | 1.2 | 12.8 |
Seasons
| Season | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| 2026 | 7 | 4.5 | 20.2 | 0 | 1 | 11.4 |
| 2025 | 1 | 1 | 4 | 0 | — | — |
| 2024 | 4 | 3 | 7 | 0 | 1.5 | 18.5 |














