Puka Nacua
Los Angeles RamsAge 256′2″216 lb4 yrs proBYU
Lines posted now
1Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 20266 g | 202519 g |
|---|---|---|---|---|
| REC | 10.2 up on the season | 9 | 9.3 | 8.1 |
| REC YDS | 98.2 | 97.3 | 94.2 | 107.7 |
| TGT | 13 up on the season | 12.7 | 12.3 | 10.9 |
Over 0.5 Touchdowns cleared in 7 of his last 10 games.
Game log
Receiving| Game · result | TGT | REC | YDS | TD | LNG | TDo0.5 |
|---|---|---|---|---|---|---|
| 2026 season | ||||||
| Nov 1W 24–9vsLAC | 12 | 11 | 80 | 1 | 18 | 1 (cleared) |
| Oct 25W 35–21@LV | 10 | 8 | 68 | 1 | 13 | 1 (cleared) |
| Oct 18L 16–18vsARI | 7 | 6 | 80 | 0 | 43 | 0 (missed) |
| Oct 12L 34–37vsBUF | 24 | 17 | 138 | 1 | 21 | 1 (cleared) |
| Oct 4W 24–20@PHI | 12 | 9 | 125 | 0 | 32 | 1 (cleared) |
| Sep 10L 7–27vsSF | 9 | 5 | 74 | 0 | 41 | 0 (missed) |
| 2025 season | ||||||
| Jan 25L 27–31@SEA | 14 | 9 | 165 | 1 | 44 | 1 (cleared) |
| Jan 18W 20–17@CHI | 10 | 5 | 56 | 0 | 16 | 0 (missed) |
| Jan 10W 34–31@CAR | 18 | 10 | 111 | 1 | 18 | 2 (cleared) |
| Jan 4W 37–20vsARI | 11 | 10 | 76 | 1 | 17 | 1 (cleared) |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| WSHnext | 1 | 8 | 5 | 50 | 0 | 18 |
| ARI | 5 | 10.2 | 7.4 | 95.8 | 0.6 | 26.2 |
| SEA | 5 | 9.8 | 6.8 | 109.2 | 0.8 | 32.8 |
| SF | 5 | 8.2 | 6.2 | 72.2 | 0.6 | 29.8 |
| PHI | 4 | 13.5 | 8.8 | 112.8 | 0 | 29.5 |
| DET | 3 | 8.3 | 7.3 | 132.3 | 0.33 | 35 |
| NO | 3 | 9 | 7 | 105 | 1 | 33 |
| BAL | 2 | 6 | 3.5 | 56 | 0 | 28.5 |
| BUF | 2 | 19 | 14.5 | 150 | 1 | 21 |
| CAR | 2 | 13.5 | 8 | 91.5 | 0.5 | 24.5 |
| MIN | 2 | 9 | 6 | 75 | 0 | 24 |
| ATL | 1 | 10 | 5 | 47 | 1 | 11 |
Matchup
Commanders defense vs wide receivers
2026 · 7 games · rank of 32, 1st allows the most
WSH allow the 8th most receptions to wide receivers: 12.6 a game.
- REC12.68th most of 32
- REC YDS149.014th most of 32
- REC TD1.009th most of 32
- TGT19.111th most of 32
Splits
| Split | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| Home | 4 | 13 | 9.8 | 93 | 0.5 | 30.8 |
| Awaynext game | 2 | 11 | 8.5 | 96.5 | 0.5 | 22.5 |
| In wins | 3 | 11.3 | 9.3 | 91 | 0.67 | 21 |
| In losses | 3 | 13.3 | 9.3 | 97.3 | 0.33 | 35 |
| Last 10 games | 10 | 12.7 | 9 | 97.3 | 0.6 | 26.3 |
Seasons
| Season | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | 6 | 12.3 | 9.3 | 94.2 | 0.5 | 28 |
| 2025 playoffs | 3 | 14 | 8 | 110.7 | 0.67 | 26 |
| 2025 | 16 | 10.4 | 8.1 | 107.2 | 0.63 | 27.4 |
| 2024 playoffs | 2 | 11.5 | 5.5 | 70.5 | 0 | 32 |
| 2024 | 11 | 9.6 | 7.2 | 90 | 0.27 | 25.3 |
















