Pat Freiermuth
Pittsburgh SteelersAge 286′5″258 lb6 yrs proPenn State
Lines posted now
No sportsbook or pick'em app posts a line for Pat Freiermuth right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20268 g | 202516 g |
|---|---|---|---|---|
| REC | 2.8 | 2.9 | 3.1 | 2.6 |
| REC YDS | 25.4 down on the season | 30.4 | 29.4 | 31.5 |
| TGT | 4.2 up on the season | 4.3 | 4.4 | 3.6 |
2.9 receptions a game over his last 10 games. No line is posted on it now.
Game log
Receiving| Game · result | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2026 season | |||||
| Nov 1W 27–6vsCLE | 2 | 2 | 35 | 0 | 28 |
| Oct 25W 16–10@NO | 4 | 2 | 20 | 0 | 11 |
| Oct 18W 26–19@TB | 3 | 2 | 11 | 0 | 7 |
| Oct 11W 34–22vsIND | 7 | 5 | 44 | 2 | 17 |
| Oct 1L 24–27@CLE | 5 | 3 | 17 | 1 | 9 |
| Sep 27W 30–27vsCIN | 4 | 2 | 30 | 0 | 22 |
| Sep 20L 3–20@NE | 5 | 4 | 32 | 0 | 9 |
| Sep 13W 20–13vsATL | 5 | 5 | 46 | 1 | 19 |
| 2025 season | |||||
| Jan 12L 6–30vsHOU | 3 | 1 | 18 | 0 | 18 |
| Jan 4W 26–24vsBAL | 5 | 3 | 51 | 0 | 31 |
Against each team
| Opponent | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| CINnext | 6 | 6.7 | 5.2 | 72.2 | 0.67 | 30.3 |
| CLE | 7 | 3 | 2.4 | 34.3 | 0.29 | 18.1 |
| BAL | 6 | 3.2 | 2.5 | 21 | 0 | 12.5 |
| IND | 4 | 5.5 | 4 | 36 | 1 | 16 |
| NE | 3 | 5 | 2.7 | 18.7 | 0 | 7.3 |
| ATL | 2 | 4.5 | 4.5 | 36.5 | 0.5 | 14.5 |
| LAC | 2 | 4 | 3.5 | 33 | 0 | 15 |
| NYJ | 2 | 3 | 2.5 | 39.5 | 0 | 20.5 |
| SEA | 2 | 4 | 3 | 37.5 | 0 | 22.5 |
| ARI | 1 | 5 | 3 | 29 | 0 | 12 |
| BUF | 1 | 8 | 5 | 76 | 0 | 33 |
| CHI | 1 | 3 | 3 | 19 | 1 | 14 |
Matchup
Bengals defense vs tight ends
2026 · 7 games · rank of 32, 1st allows the most
CIN allow the 2nd most receptions to tight ends: 7.0 a game.
- REC7.02nd most of 32
- REC YDS88.62nd most of 32
- REC TD0.0031st most of 32
- TGT9.63rd most of 32
Splits
| Split | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| Home | 4 | 4.5 | 3.5 | 38.8 | 0.75 | 21.5 |
| Awaynext game | 4 | 4.3 | 2.8 | 20 | 0.25 | 9 |
| In wins | 6 | 4.2 | 3 | 31 | 0.5 | 17.3 |
| In losses | 2 | 5 | 3.5 | 24.5 | 0.5 | 9 |
| Last 10 games | 10 | 4.3 | 2.9 | 30.4 | 0.4 | 17.1 |
Seasons
| Season | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | 8 | 4.4 | 3.1 | 29.4 | 0.5 | 15.3 |
| 2025 playoffs | 1 | 3 | 1 | 18 | 0 | 18 |
| 2025 | 15 | 3.6 | 2.7 | 32.4 | 0.27 | 18.7 |
| 2024 playoffs | 1 | 4 | 3 | 15 | 0 | 9 |
| 2024 | 17 | 4.6 | 3.8 | 38.4 | 0.41 | 16.1 |
















