Loading the player…
Loading the player…
Age 246′1″246 lb4 yrs proOregon
No sportsbook or pick'em app posts a line for Noah Sewell right now. We only show lines someone has posted.
| Per game | L5 | L10 | 20263 g | 202513 g |
|---|---|---|---|---|
| TKL | 2.4 down on the season | 3.2 | 3.3 | 4.5 |
| SOLO | 1.4 down on the season | 1.7 | 2 | 2.5 |
| SACK | 0 | 0 | 0 | 0 |
| TFL | 0.2 | 0.2 | 0.33 | 0.23 |
3.2 tackles a game over his last 10 games. No line is posted on it now.
| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 22W 30–24vsNE | 3 | 2 | 0 | 0 | 0 |
| Oct 18W 31–23@ATL | 6 | 4 | 0 | 1 | 0 |
| Oct 11L 7–31@GB | 1 | 0 | 0 | 0 | 0 |
| 2025 season | |||||
| Dec 28L 38–42@SF | 1 | 0 | 0 | 0 | 0 |
| Dec 20W 22–16vsGB | 1 | 1 | 0 | 0 | 0 |
| Dec 14W 31–3vsCLE | 1 | 0 | 0 | 0 | 0 |
| Dec 7L 21–28@GB | 1 | 1 | 0 | 0 | 0 |
| Nov 16W 19–17@MIN | 10 | 4 | 0 | 0 | 0 |
| Nov 9W 24–20vsNYG | 6 | 3 | 0 | 1 | 0 |
| Nov 2W 47–42@CIN | 2 | 2 | 0 | 0 | 0 |
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| GB | 4 | 1 | 0.8 | 0 | 0 | 0 |
| DET | 2 | 3 | 1.5 | 0 | 0.5 | 0 |
| MIN | 2 | 9.5 | 5.5 | 0 | 0 | 0 |
| WSH | 2 | 1.5 | 1 | 0 | 0 | 0 |
| ARI |
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Homenext game | 1 | 3 | 2 | 0 | 0 | 0 |
| Away | 2 | 3.5 | 2 | 0 | 0.5 | 0 |
| In wins | 2 | 4.5 | 3 | 0 | 0.5 | 0 |
| In losses | 1 | 1 | 0 | 0 | 0 | 0 |
| Last 10 games | 10 | 3.2 | 1.7 | 0 | 0.2 | 0 |
| Season |
|---|
| 1 |
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
| ATL | 1 | 6 | 4 | 0 | 1 | 0 |
|---|
| BAL | 1 | 5 | 3 | 0 | 0 | 0 |
|---|
| CAR | 1 | 1 | 1 | 0 | 0 | 0 |
|---|
| CIN | 1 | 2 | 2 | 0 | 0 | 0 |
|---|
| CLE | 1 | 1 | 0 | 0 | 0 | 0 |
|---|
| DAL | 1 | 11 | 6 | 0 | 0 | 0 |
|---|
| JAX | 1 | 1 | 1 | 0 | 0 | 0 |
|---|
| GP |
|---|
| TKL |
|---|
| SOLO |
|---|
| SACK |
|---|
| TFL |
|---|
| PD |
|---|
| 2026 | 3 | 3.3 | 2 | 0 | 0.33 | 0 |
|---|---|---|---|---|---|---|
| 2025 | 13 | 4.5 | 2.5 | 0 | 0.23 | 0 |
| 2024 | 4 | 1 | 0.8 | 0 | 0 | 0 |