Nick Folk
Atlanta FalconsAge 416′1″225 lb19 yrs proArizona
Lines posted now
No sportsbook or pick'em app posts a line for Nick Folk right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20268 g | 202516 g |
|---|---|---|---|---|
| FGM | 1.4 down on the season | 1.5 | 1.5 | 1.8 |
| FGA | 1.6 down on the season | 1.9 | 2 | 1.8 |
| XPM | 2.2 up on the season | 1.6 | 1.9 | 1.4 |
| PTS | 6.4 | 6.1 | 6.4 | 6.6 |
1.5 field goals made a game over his last 10 games. No line is posted on it now.
Game log
Kicking| Game · result | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| 2026 season | ||||
| Nov 1L 0–16@TB | 0 | 1 | 0 | 0 |
| Oct 25W 29–20vsSF | 3 | 3 | 2 | 11 |
| Oct 18L 23–31vsCHI | 0 | 0 | 1 | 1 |
| Oct 11L 23–30vsBAL | 3 | 3 | 2 | 11 |
| Oct 5W 45–24@NO | 1 | 1 | 6 | 9 |
| Sep 24W 35–14@GB | 2 | 2 | 3 | 9 |
| Sep 20L 3–34vsCAR | 1 | 2 | 0 | 3 |
| Sep 13L 13–20@PIT | 2 | 4 | 1 | 7 |
| 2025 season | ||||
| Dec 28L 10–42vsNE | 1 | 1 | 1 | 4 |
| Dec 21L 6–29@NO | 2 | 2 | 0 | 6 |
Against each team
| Opponent | GP | FGM | FGA | XPM | PTS |
|---|---|---|---|---|---|
| CINnext | 2 | 1.5 | 1.5 | 2.5 | 7 |
| JAX | 4 | 1 | 1 | 2 | 5 |
| MIA | 4 | 2.5 | 2.5 | 1.5 | 9 |
| CAR | 3 | 1.3 | 1.7 | 0.7 | 4.7 |
| HOU | 3 | 1.7 | 1.7 | 1.3 | 6.3 |
| NE | 3 | 1 | 1 | 1.7 | 4.7 |
| TB | 3 | 1.3 | 2 | 1 | 5 |
| BAL | 2 | 2 | 2 | 1.5 | 7.5 |
| BUF | 2 | 1 | 1 | 1 | 4 |
| CHI | 2 | 0.5 | 0.5 | 1.5 | 3 |
| GB | 2 | 1 | 1 | 2.5 | 5.5 |
| IND | 2 | 1.5 | 1.5 | 2 | 6.5 |
Splits
| Split | GP | FGM | FGA | XPM | PTS |
|---|---|---|---|---|---|
| Homenext game | 4 | 1.8 | 2 | 1.3 | 6.5 |
| Away | 4 | 1.3 | 2 | 2.5 | 6.3 |
| In wins | 3 | 2 | 2 | 3.7 | 9.7 |
| In losses | 5 | 1.2 | 2 | 0.8 | 4.4 |
| Last 10 games | 10 | 1.5 | 1.9 | 1.6 | 6.1 |
Seasons
| Season | GP | FGM | FGA | XPM | PTS |
|---|---|---|---|---|---|
| 2026 | 8 | 1.5 | 2 | 1.9 | 6.4 |
| 2025 | 16 | 1.8 | 1.8 | 1.4 | 6.6 |
| 2024 | 14 | 1.5 | 1.6 | 1.8 | 6.3 |
















