Nate Adkins
Denver BroncosAge 276′3″252 lb4 yrs proSouth Carolina
This season · per game
- GP
- 3
- TGT
- 2.3
- REC
- 2.0
- YDS
- 14.7
- TD
- 1.0
Lines posted now
10.5 Total Touchdowns (Over)Typical price +6505 sportsbooks2 min ago40% of 1032% of 22 games3 straight
1 other total touchdowns line
| Line | Over | Under |
|---|---|---|
| 1.5 | +75005 sportsbooks | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 20263 g | 20257 g |
|---|---|---|---|---|
| REC | 1.4 up on the season | 1.3 | 2 | 1 |
| REC YDS | 9 up on the season | 9.3 | 14.7 | 7 |
| TGT | 1.8 | 1.9 | 2.3 | 1.7 |
Over 0.5 Touchdowns cleared in 4 of his last 10 games.
Game log
Receiving| Game · result | TGT | REC | YDS | TD | LNG | TDo0.5 |
|---|---|---|---|---|---|---|
| 2026 season | ||||||
| Nov 1W 28–24vsKC | 2 | 2 | 4 | 1 | 2 | 1 (cleared) |
| Sep 27W 30–26vsLAR | 2 | 1 | 8 | 1 | 8 | 1 (cleared) |
| Sep 20W 20–13vsJAX | 3 | 3 | 32 | 1 | 18 | 1 (cleared) |
| 2025 season | ||||||
| Jan 17W 33–30vsBUF | 1 | 1 | 1 | 0 | 1 | 0 (missed) |
| Dec 21L 20–34vsJAX | 1 | 0 | 0 | 0 | 0 | 0 (missed) |
| Oct 26W 44–24vsDAL | 1 | 0 | 0 | 0 | 0 | 0 (missed) |
| Oct 19W 33–32vsNYG | 3 | 2 | 20 | 0 | 15 | 0 (missed) |
| Oct 12W 13–11@NYJ | 2 | 2 | 23 | 1 | 16 | 1 (cleared) |
| Oct 5W 21–17@PHI | 1 | 0 | 0 | 0 | 0 | 0 (missed) |
| Sep 29W 28–3vsCIN | 3 | 2 | 5 | 0 | 7 | 0 (missed) |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| CARnext | 1 | 1 | 1 | 3 | 1 | 3 |
| CIN | 2 | 2 | 1.5 | 6 | 0 | 7 |
| JAX | 2 | 2 | 1.5 | 16 | 0.5 | 9 |
| KC | 2 | 2.5 | 2.5 | 14.5 | 0.5 | 7 |
| LAC | 2 | 1.5 | 1.5 | 11.5 | 0 | 9 |
| NYJ | 2 | 1.5 | 1.5 | 11.5 | 0.5 | 8 |
| ATL | 1 | 1 | 1 | 12 | 1 | 12 |
| BUF | 1 | 1 | 1 | 1 | 0 | 1 |
| CLE | 1 | 1 | 1 | 16 | 0 | 16 |
| DAL | 1 | 1 | 0 | 0 | 0 | 0 |
| IND | 1 | 1 | 1 | 15 | 1 | 15 |
| LAR | 1 | 2 | 1 | 8 | 1 | 8 |
Matchup
Panthers defense vs tight ends
2026 · 7 games · 1st gives up the most
CAR allow the 11th fewest receptions to tight ends: 4.9 a game.
- Receptions4.922nd /32 of 32
- Receiving yards47.321st /32 of 32
- Receiving touchdowns0.717th /32 of 32
- Targets7.616th /32 of 32
Splits
| Split | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| Home | 3 | 2.3 | 2 | 14.7 | 1 | 9.3 |
| In wins | 3 | 2.3 | 2 | 14.7 | 1 | 9.3 |
| Last 10 games | 10 | 1.9 | 1.3 | 9.3 | 0.4 | 6.7 |
Seasons
| Season | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | 3 | 2.3 | 2 | 14.7 | 1 | 9.3 |
| 2025 playoffs | 1 | 1 | 1 | 1 | 0 | 1 |
| 2025 | 6 | 1.8 | 1 | 8 | 0.17 | 6.3 |
| 2024 | 12 | 1.3 | 1.2 | 9.6 | 0.25 | 8.1 |















