Loading the player…
Loading the player…
Age 326′3″222 lb10 yrs proNorth Carolina
No sportsbook or pick'em app posts a line for Mitchell Trubisky right now. We only show lines someone has posted.
| Per game | L5 | L10 | 2025last season, 3 g | 20245 g |
|---|---|---|---|---|
| PASS YDS | 96.6 | 85.1 | 104.3 | 35.8 |
| PASS TD | 1.2 | 0.8 | 1.33 | 0.4 |
| CMP | 8.2 | 8.2 | 8.3 | 3.8 |
| RUSH YDS | 3.3 | 5 | 1 | 1.8 |
85.1 passing yards a game over his last 10 games. No line is posted on it now.
| Game · result | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|
| 2025 season | ||||||
| Jan 4W 35–8vsNYJ | 22 | 29 | 259 | 4 | 0 | 5 |
| Oct 26W 40–9@CAR | 2 | 4 | 22 | 0 | 0 | — |
| Sep 14W 30–10@NYJ | 1 | 2 | 32 | 0 | 0 | -3 |
| 2024 season | ||||||
| Jan 5L 16–23@NE | 15 | 21 | 101 | 1 | 0 | 12 |
| Dec 29W 40–14vsNYJ | 1 | 1 | 69 | 1 | 0 | -1 |
| Dec 1W 35–10vsSF | 1 | 1 | 4 | 0 | 0 | -3 |
| Sep 29L 10–35@BAL | 1 | 2 | 2 | 0 | 0 | — |
| Sep 23W 47–10vsJAX | 1 | 1 | 3 | 0 | 0 | -1 |
| 2023 season | ||||||
| Dec 16L 13–30@IND | 16 | 23 | 169 | 1 | 2 | 1 |
| Dec 7L 18–21vsNE | 22 | 35 | 190 | 1 | 1 | 30 |
| Opponent | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| JAXnext | 1 | 1 | 1 | 3 | 0 | 0 | -1 |
| NYJ | 3 | 8 | 10.7 | 120 | 1.67 | 0 | 0.3 |
| NE | 2 | 18.5 | 28 | 145.5 | 1 | 0.5 | 21 |
JAX allow the 5th most passing yards to quarterbacks: 262.0 a game.
| 1 |
| 11 |
| 17 |
| 117 |
| 1 |
| 0 |
| 5 |
| BAL | 1 | 1 | 2 | 2 | 0 | 0 | — |
|---|
| CAR | 1 | 2 | 4 | 22 | 0 | 0 | — |
|---|
| IND | 1 | 16 | 23 | 169 | 1 | 2 | 1 |
|---|
| SF | 1 | 1 | 1 | 4 | 0 | 0 | -3 |
|---|
| Split | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| Homenext game | 1 | 22 | 29 | 259 | 4 | 0 | 5 |
| Away | 2 | 1.5 | 3 | 27 | 0 | 0 | -3 |
| In wins | 3 | 8.3 | 11.7 | 104.3 | 1.33 | 0 | 1 |
| Last 10 games | 10 | 8.2 | 11.9 | 85.1 | 0.8 | 0.3 | 5 |
| Season | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| 2025 | 3 | 8.3 | 11.7 | 104.3 | 1.33 | 0 | 1 |
| 2024 | 5 | 3.8 | 5.2 | 35.8 | 0.4 | 0 | 1.8 |
| 2023 | 3 | 16.3 | 25 | 158.7 | 1 | 1 | 12 |