Loading the player…
Loading the player…
Age 286′6″315 lb7 yrs proOhio State
No sportsbook or pick'em app posts a line for Michael Jordan right now. We only show lines someone has posted.
| Per game | L2 | 2024last season, 2 g |
|---|---|---|
| TKL | 1 | 1 |
| SOLO | 1 | 1 |
| SACK | 0 | 0 |
| TFL | 0 | 0 |
1 tackles a game over his last 2 games. No line is posted on it now.
| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| Nov 24L 15–34@MIA | 1 | 1 | 0 | 0 | 0 |
| Nov 3L 17–20@TEN | 1 | 1 | 0 | 0 | 0 |
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| MIA | 1 | 1 | 1 | 0 | 0 | 0 |
| TEN | 1 | 1 | 1 | 0 | 0 | 0 |
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Away | 2 | 1 | 1 | 0 | 0 | 0 |
| In losses | 2 | 1 | 1 | 0 | 0 | 0 |
| Last 10 games | 2 | 1 | 1 | 0 | 0 | 0 |
| Season | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| 2024 | 2 |
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |