Mason Rudolph
Pittsburgh SteelersAge 316′5″235 lb9 yrs proOklahoma State
Lines posted now
No sportsbook or pick'em app posts a line for Mason Rudolph right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20261 g | 20255 g |
|---|---|---|---|---|
| PASS YDS | 60 | 103.6 | 0 | 62.4 |
| PASS TD | 0.4 | 0.7 | 0 | 0.4 |
| CMP | 7.4 | 10.9 | 0 | 7.8 |
| RUSH YDS | 3 | 7.7 | 3 | 3 |
103.6 passing yards a game over his last 10 games. No line is posted on it now.
Game log
Passing| Game · result | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|
| 2026 season | ||||||
| Sep 20L 3–20@NE | 0 | 1 | 0 | 0 | 0 | 3 |
| 2025 season | ||||||
| Jan 12L 6–30vsHOU | 1 | 1 | 2 | 0 | 0 | — |
| Nov 30L 7–26vsBUF | 0 | 3 | 0 | 0 | 1 | — |
| Nov 23L 28–31@CHI | 24 | 31 | 171 | 1 | 1 | 7 |
| Nov 16W 34–12vsCIN | 12 | 16 | 127 | 1 | 0 | -1 |
| Sep 14L 17–31vsSEA | 2 | 2 | 12 | 0 | 0 | — |
| 2024 season | ||||||
| Jan 5L 14–23vsHOU | 7 | 9 | 70 | 0 | 0 | 5 |
| Dec 29L 13–20@JAX | 19 | 31 | 193 | 1 | 1 | 23 |
| Dec 22L 30–38@IND | 23 | 34 | 252 | 2 | 3 | 3 |
| Dec 15L 27–37vsCIN | 21 | 26 | 209 | 2 | 1 | 14 |
Against each team
| Opponent | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| CINnext | 3 | 16.7 | 23 | 208.7 | 1.67 | 0.33 | 5.7 |
| BUF | 3 | 15.7 | 27.3 | 148 | 1 | 1 | 14.5 |
| HOU | 2 | 4 | 5 | 36 | 0 | 0 | 5 |
| IND | 2 | 12.5 | 18.5 | 127.5 | 1 | 1.5 | 3 |
| NE | 2 | 10 | 17 | 120 | 1 | 0.5 | 11 |
| SEA | 2 | 10 | 13 | 143 | 0 | 0 | 5 |
| BAL | 1 | 18 | 20 | 152 | 1 | 0 | -1 |
| CHI | 1 | 24 | 31 | 171 | 1 | 1 | 7 |
| DET | 1 | 22 | 38 | 266 | 1 | 2 | 29 |
| JAX | 1 | 19 | 31 | 193 | 1 | 1 | 23 |
| MIA | 1 | 9 | 17 | 85 | 0 | 0 | — |
Matchup
Bengals defense vs quarterbacks
2026 · 7 games · rank of 32, 1st allows the most
CIN allow the 6th most passing yards to quarterbacks: 260.9 a game.
- PASS YDS260.96th most of 32
- PASS TD1.1426th most of 32
- CMP22.012th most of 32
- ATT34.411th most of 32
- INT0.5718th most of 32
- RUSH YDS28.02nd most of 32
Splits
| Split | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| Awaynext game | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| In losses | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Last 10 games | 10 | 10.9 | 15.4 | 103.6 | 0.7 | 0.7 | 7.7 |
Seasons
| Season | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 2025 playoffs | 1 | 1 | 1 | 2 | 0 | 0 | — |
| 2025 | 4 | 9.5 | 13 | 77.5 | 0.5 | 0.5 | 3 |
| 2024 | 8 | 18.3 | 28.5 | 191.3 | 1.13 | 1.13 | 15.1 |












