Laquon Treadwell
Indianapolis ColtsAge 316′2″215 lb10 yrs proOle Miss
Lines posted now
No sportsbook or pick'em app posts a line for Laquon Treadwell right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L9 | 20268 g | 20231 g |
|---|---|---|---|---|
| REC | 2.4 | 1.9 | 2 | 1 |
| REC YDS | 26.8 | 25.7 | 26.9 | 16 |
| TGT | 4.6 | 3.4 | 3.5 | 3 |
1.9 receptions a game over his last 9 games. No line is posted on it now.
Game log
Receiving| Game · result | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2026 season | |||||
| Nov 1L 7–42@JAX | 2 | 1 | 18 | 0 | 18 |
| Oct 25L 10–16@MIN | 2 | 2 | 19 | 0 | 12 |
| Oct 18L 20–26vsTEN | 5 | 2 | 21 | 0 | 14 |
| Oct 11L 22–34@PIT | 8 | 2 | 34 | 0 | 22 |
| Oct 4W 30–13@WSH | 6 | 5 | 42 | 0 | 13 |
| Sep 27W 19–17vsHOU | 1 | 1 | 20 | 0 | 20 |
| Sep 20L 30–33@KC | 3 | 3 | 61 | 0 | 48 |
| Sep 13L 23–41vsBAL | 1 | 0 | 0 | 0 | 0 |
| 2023 season | |||||
| Jan 6L 10–17vsPIT | 3 | 1 | 16 | 0 | 16 |
Against each team
| Opponent | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| PIT | 2 | 5.5 | 1.5 | 25 | 0 | 19 |
| BAL | 1 | 1 | 0 | 0 | 0 | 0 |
| HOU | 1 | 1 | 1 | 20 | 0 | 20 |
| JAX | 1 | 2 | 1 | 18 | 0 | 18 |
| KC | 1 | 3 | 3 | 61 | 0 | 48 |
| MIN | 1 | 2 | 2 | 19 | 0 | 12 |
| TEN | 1 | 5 | 2 | 21 | 0 | 14 |
| WSH | 1 | 6 | 5 | 42 | 0 | 13 |
Matchup
Cowboys defense vs wide receivers
2026 · 8 games · rank of 32, 1st allows the most
DAL allow the 14th most receptions to wide receivers: 11.9 a game.
- REC11.914th most of 32
- REC YDS164.17th most of 32
- REC TD1.009th most of 32
- TGT18.614th most of 32
Splits
| Split | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| Homenext game | 3 | 2.3 | 1 | 13.7 | 0 | 11.3 |
| Away | 5 | 4.2 | 2.6 | 34.8 | 0 | 22.6 |
| In wins | 2 | 3.5 | 3 | 31 | 0 | 16.5 |
| In losses | 6 | 3.5 | 1.7 | 25.5 | 0 | 19 |
| Last 10 games | 9 | 3.4 | 1.9 | 25.7 | 0 | 18.1 |
Seasons
| Season | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | 8 | 3.5 | 2 | 26.9 | 0 | 18.4 |
| 2023 | 1 | 3 | 1 | 16 | 0 | 16 |










