Loading the player…
Loading the player…
Age 235′11″190 lb2 yrs proWashington State
| Line | Over | Under |
|---|---|---|
| 1.5 | +45001 sportsbook | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
| Per game | L5 | L10 | 20267 g | 202514 g |
|---|---|---|---|---|
| REC | 1 | 0.9 | 1 | 0.9 |
| REC YDS | 29.2 up on the season | 20.4 | 27.1 | 15.9 |
| TGT | 1.6 down on the season | 1.9 | 1.9 | 1.9 |
Over 0.5 Touchdowns cleared in 2 of his last 10 games.
| Game · result | TGT | REC | YDS | TD | LNG | TDo0.5 |
|---|---|---|---|---|---|---|
| 2026 season | ||||||
| Nov 1W 24–19@MIA | 1 | 1 | 43 | 1 | 43 | 1 (cleared) |
| Oct 22L 24–30@CHI | 1 | 0 | 0 | 0 | 0 | 0 (missed) |
| Oct 18W 26–19vsNYJ | 1 | 1 | 12 | 0 | 12 | 0 (missed) |
| Oct 11W 45–17vsLV | 3 | 3 | 91 | 1 | 49 | 1 (cleared) |
| Oct 4W 29–26@BUF | 2 | 0 | 0 | 0 | 0 | 0 (missed) |
| Sep 27L 6–35@JAX | 3 | 1 | 34 | 0 | 34 | 0 (missed) |
| Sep 20W 20–3vsPIT | 2 | 1 | 10 | 0 | 10 | 0 (missed) |
| 2025 season | ||||||
| Feb 8L 13–29vsSEA | 2 | 1 | 7 | 0 | 7 | 0 (missed) |
| Jan 18W 28–16vsHOU | 3 | 0 | 0 | 0 | 0 | 0 (missed) |
| Jan 11W 16–3vsLAC | 1 | 1 | 7 | 0 | 7 | 0 (missed) |
| Opponent | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| NYJ | 3 | 3 | 1.3 | 10.7 | 0 | 7.7 |
| LV | 2 | 2 | 2 | 51.5 | 0.5 | 30.5 |
| PIT | 2 | 1.5 | 1 | 9 | 0 | 9 |
| ATL | 1 | 1 |
GB allow the 4th most receptions to wide receivers: 13.9 a game.
| Split | GP | TGT | REC |
|---|
cleared and missed: against the line posted now, on the stats that have one.
| 0 |
| 0 |
| 0 |
| 0 |
| BAL | 1 | 3 | 2 | 46 | 1 | 37 |
|---|
| BUF | 1 | 2 | 0 | 0 | 0 | 0 |
|---|
| CHI | 1 | 1 | 0 | 0 | 0 | 0 |
|---|
| CIN | 1 | 1 | 1 | 18 | 0 | 18 |
|---|
| HOU | 1 | 3 | 0 | 0 | 0 | 0 |
|---|
| JAX | 1 | 3 | 1 | 34 | 0 | 34 |
|---|
| LAC | 1 | 1 | 1 | 7 | 0 | 7 |
|---|
| MIA | 1 | 1 | 1 | 43 | 1 | 43 |
|---|
| TD |
|---|
| LNG |
|---|
| Homenext game | 3 | 2 | 1.7 | 37.7 | 0.33 | 23.7 |
|---|---|---|---|---|---|---|
| Away | 4 | 1.8 | 0.5 | 19.3 | 0.25 | 19.3 |
| In wins | 5 | 1.8 | 1.2 | 31.2 | 0.4 | 22.8 |
| In losses | 2 | 2 | 0.5 | 17 | 0 | 17 |
| Last 10 games | 10 | 1.9 | 0.9 | 20.4 | 0.2 | 16.2 |
| Season | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | 7 | 1.9 | 1 | 27.1 | 0.29 | 21.1 |
| 2025 playoffs | 3 | 2 | 0.7 | 4.7 | 0 | 4.7 |
| 2025 | 11 | 1.9 | 0.9 | 19 | 0.27 | 17.4 |