Loading the player…
Loading the player…
Age 245′10″170 lb3 yrs proBarton
No sportsbook or pick'em app posts a line for Kameron Johnson right now. We only show lines someone has posted.
| Per game | L5 | L6 | 20261 g | 20254 g |
|---|---|---|---|---|
| REC | 1 | 0.8 | 1 | 1 |
| REC YDS | 13.4 | 11.2 | 3 | 16 |
| TGT | 1.8 | 1.7 | 2 | 1.8 |
0.8 receptions a game over his last 6 games. No line is posted on it now.
| Game · result | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 4L 14–17vsGB | 2 | 1 | 3 | 0 | 3 |
| 2025 season | |||||
| Dec 7L 20–24vsNO | 1 | 0 | 0 | 0 | 0 |
| Nov 9L 23–28vsNE | 1 | 0 | 0 | 0 | 0 |
| Oct 20L 9–24@DET | 1 | 0 | 0 | 0 | 0 |
| Oct 12W 30–19vsSF | 4 | 4 | 64 | 1 | 34 |
| 2024 season | |||||
| Sep 29W 33–16vsPHI | 1 | 0 | 0 | 0 | 0 |
| Opponent | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| DET | 1 | 1 | 0 | 0 | 0 | 0 |
| GB | 1 | 2 | 1 | 3 | 0 | 3 |
| NE | 1 | 1 | 0 | 0 | 0 | 0 |
| NO | 1 | 1 |
CHI allow the 5th fewest receptions to wide receivers: 9.4 a game.
| Split | GP | TGT | REC |
|---|
| 0 |
| 0 |
| 0 |
| 0 |
| PHI | 1 | 1 | 0 | 0 | 0 | 0 |
|---|
| SF | 1 | 4 | 4 | 64 | 1 | 34 |
|---|
| TD |
|---|
| LNG |
|---|
| Home | 1 | 2 | 1 | 3 | 0 | 3 |
|---|---|---|---|---|---|---|
| In losses | 1 | 2 | 1 | 3 | 0 | 3 |
| Last 10 games | 6 | 1.7 | 0.8 | 11.2 | 0.17 | 6.2 |
| Season | GP | TGT | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | 1 | 2 | 1 | 3 | 0 | 3 |
| 2025 | 4 | 1.8 | 1 | 16 | 0.25 | 8.5 |
| 2024 | 1 | 1 | 0 | 0 | 0 | 0 |