Jowon Briggs
New York JetsAge 256′1″313 lb3 yrs proCincinnati
Lines posted now
No sportsbook or pick'em app posts a line for Jowon Briggs right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20267 g | 202514 g |
|---|---|---|---|---|
| TKL | 4 up on the season | 3.9 | 4.1 | 2.7 |
| SOLO | 1.8 up on the season | 1.5 | 1.4 | 1.4 |
| SACK | 0.2 | 0.3 | 0.29 | 0.29 |
| TFL | 0.4 down on the season | 0.4 | 0.29 | 0.57 |
3.9 tackles a game over his last 10 games. No line is posted on it now.
Game log
Defense| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| 2026 season | |||||
| Nov 1L 33–38vsLV | 3 | 1 | 0 | 0 | 0 |
| Oct 25L 25–28vsMIA | 4 | 1 | 0 | 0 | 0 |
| Oct 18L 19–26@NE | 6 | 3 | 0 | 0 | 0 |
| Oct 11W 17–12vsCLE | 3 | 2 | 1 | 1 | 0 |
| Oct 4L 12–23@CHI | 4 | 2 | 0 | 1 | 0 |
| Sep 27L 24–31@DET | 5 | 0 | 0 | 0 | 0 |
| Sep 20L 17–20vsGB | 4 | 1 | 1 | 0 | 0 |
| 2025 season | |||||
| Jan 4L 8–35@BUF | 4 | 1 | 0 | 1 | 0 |
| Dec 28L 10–42vsNE | 5 | 3 | 0 | 0 | 0 |
| Dec 21L 6–29@NO | 1 | 1 | 1 | 1 | 0 |
Against each team
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| KCnext | 1 | 3 | 0 | 0 | 0 | 0 |
| MIA | 4 | 2.5 | 1 | 0 | 0.25 | 0 |
| NE | 3 | 3.7 | 2 | 0 | 0 | 0 |
| BAL | 2 | 3 | 1.5 | 0.5 | 0.5 | 0 |
| BUF | 2 | 4.5 | 2.5 | 0.5 | 1 | 0 |
| CLE | 2 | 2 | 1 | 0.5 | 0.5 | 0 |
| PIT | 2 | 3 | 0 | 0 | 0 | 0 |
| ATL | 1 | 3 | 1 | 0 | 1 | 0 |
| CAR | 1 | 4 | 3 | 1 | 2 | 0 |
| CHI | 1 | 4 | 2 | 0 | 1 | 0 |
| CIN | 1 | 2 | 1 | 0 | 1 | 0 |
| DAL | 1 | 1 | 1 | 0 | 0 | 0 |
Splits
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Home | 4 | 3.5 | 1.3 | 0.5 | 0.25 | 0 |
| Awaynext game | 3 | 5 | 1.7 | 0 | 0.33 | 0 |
| In wins | 1 | 3 | 2 | 1 | 1 | 0 |
| In losses | 6 | 4.3 | 1.3 | 0.17 | 0.17 | 0 |
| Last 10 games | 10 | 3.9 | 1.5 | 0.3 | 0.4 | 0 |
Seasons
| Season | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| 2026 | 7 | 4.1 | 1.4 | 0.29 | 0.29 | 0 |
| 2025 | 14 | 2.7 | 1.4 | 0.29 | 0.57 | 0 |
| 2024 | 6 | 2.2 | 0.5 | 0 | 0.17 | 0 |

















