Joseph Ossai
New York JetsAge 266′4″253 lb6 yrs proTexas
Lines posted now
No sportsbook or pick'em app posts a line for Joseph Ossai right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20262 g | 202514 g |
|---|---|---|---|---|
| TKL | 4.2 up on the season | 3.9 | 4.5 | 3.1 |
| SOLO | 2.4 up on the season | 1.9 | 2.5 | 1.5 |
| SACK | 0.4 | 0.3 | 0 | 0.36 |
| TFL | 0.6 | 0.6 | 0 | 0.64 |
3.9 tackles a game over his last 10 games. No line is posted on it now.
Game log
Defense| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 4L 12–23@CHI | 7 | 5 | 0 | 0 | 0 |
| Sep 27L 24–31@DET | 2 | 0 | 0 | 0 | 0 |
| 2025 season | |||||
| Dec 14L 0–24vsBAL | 3 | 0 | 0 | 0 | 0 |
| Dec 7L 34–39@BUF | 5 | 4 | 0 | 1 | 0 |
| Nov 27W 32–14@BAL | 4 | 3 | 2 | 2 | 0 |
| Nov 23L 20–26vsNE | 6 | 2 | 0 | 1 | 0 |
| Nov 16L 12–34@PIT | 3 | 2 | 0 | 0 | 0 |
| Nov 2L 42–47vsCHI | 3 | 1 | 1 | 1 | 0 |
| Oct 26L 38–39vsNYJ | 4 | 1 | 0 | 0 | 0 |
| Oct 16W 33–31vsPIT | 2 | 1 | 0 | 1 | 0 |
Against each team
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| KCnext | 2 | 0.5 | 0 | 0 | 0 | 0 |
| BAL | 5 | 2.6 | 0.8 | 0.4 | 0.4 | 0 |
| CLE | 4 | 3.3 | 2.3 | 0.25 | 0.5 | 0.25 |
| PIT | 4 | 2.3 | 1.5 | 0.38 | 0.5 | 0 |
| BUF | 2 | 2.5 | 2 | 0 | 0.5 | 0 |
| CHI | 2 | 5 | 3 | 0.5 | 0.5 | 0 |
| DEN | 2 | 4.5 | 3 | 0.25 | 0 | 0.5 |
| DET | 2 | 3 | 0.5 | 0.5 | 0.5 | 0 |
| JAX | 2 | 1.5 | 1 | 0.5 | 0 | 0 |
| MIN | 2 | 1 | 1 | 0.5 | 0.5 | 0 |
| NE | 2 | 4 | 1.5 | 0 | 0.5 | 0 |
| CAR | 1 | 4 | 1 | 0 | 0 | 0 |
Splits
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Awaynext game | 2 | 4.5 | 2.5 | 0 | 0 | 0 |
| In losses | 2 | 4.5 | 2.5 | 0 | 0 | 0 |
| Last 10 games | 10 | 3.9 | 1.9 | 0.3 | 0.6 | 0 |
Seasons
| Season | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| 2026 | 2 | 4.5 | 2.5 | 0 | 0 | 0 |
| 2025 | 14 | 3.1 | 1.5 | 0.36 | 0.64 | 0 |
| 2024 | 17 | 2.7 | 1.5 | 0.29 | 0.24 | 0.06 |













