Jordan Jefferson
Miami DolphinsAge 256′2″316 lb3 yrs proLSU
Lines posted now
No sportsbook or pick'em app posts a line for Jordan Jefferson right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L7 | 2024last season, 7 g |
|---|---|---|---|
| TKL | 1.6 | 1.7 | 1.7 |
| SOLO | 0.8 up on the season | 0.7 | 0.7 |
| SACK | 0.2 | 0.14 | 0.14 |
| TFL | 0.2 | 0.14 | 0.14 |
1.7 tackles a game over his last 7 games. No line is posted on it now.
Game log
Defense| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| Jan 5L 23–26@IND | 2 | 0 | 0 | 0 | 0 |
| Dec 29W 20–13vsTEN | 0 | 0 | 0 | 0 | 1 |
| Nov 17L 6–52@DET | 3 | 2 | 0 | 0 | 0 |
| Nov 10L 7–12vsMIN | 2 | 1 | 0 | 0 | 0 |
| Nov 3L 23–28@PHI | 1 | 1 | 1 | 1 | 0 |
| Oct 27L 27–30vsGB | 3 | 1 | 0 | 0 | 0 |
| Oct 13L 16–35@CHI | 1 | 0 | 0 | 0 | 0 |
Against each team
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| DETnext | 1 | 3 | 2 | 0 | 0 | 0 |
| CHI | 1 | 1 | 0 | 0 | 0 | 0 |
| GB | 1 | 3 | 1 | 0 | 0 | 0 |
| IND | 1 | 2 | 0 | 0 | 0 | 0 |
| MIN | 1 | 2 | 1 | 0 | 0 | 0 |
| PHI | 1 | 1 | 1 | 1 | 1 | 0 |
| TEN | 1 | 0 | 0 | 0 | 0 | 1 |
Splits
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Homenext game | 3 | 1.7 | 0.7 | 0 | 0 | 0.33 |
| Away | 4 | 1.8 | 0.8 | 0.25 | 0.25 | 0 |
| In wins | 1 | 0 | 0 | 0 | 0 | 1 |
| In losses | 6 | 2 | 0.8 | 0.17 | 0.17 | 0 |
| Last 10 games | 7 | 1.7 | 0.7 | 0.14 | 0.14 | 0.14 |
Seasons
| Season | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| 2024 | 7 | 1.7 | 0.7 | 0.14 | 0.14 | 0.14 |








